Best match
Product
Price
Availability
Manufacturer
Air Flow
Internal Diameter
External Diameter
Thickness
Adhesive Material
Membrane Properties
Vent Material
Flammability
Vent Colour
PLN 1.789,00 (Exc. Vat) | W. L. Gore Associates GmbH | 6.24 l/h | 2 mm | 5 mm | 0.26 mm | Acrylic | Oleophobic | ePFTE | UL 94 VTM-0 | White | |||
PLN 1.453,59 (Exc. Vat) | W. L. Gore Associates GmbH | 54.66 l/h | 20 mm | 29 mm | 0.34 mm | Silicone | Oleophobic | ePFTE | UL 94 V0 | Black | |||
PLN 1.307,07 (Exc. Vat) | 1 +1.307,07 | W. L. Gore Associates GmbH | 5.88 l/h | 3.3 mm | 7.6 mm | 0.32 mm | Silicone | Oleophobic | ePFTE | UL 94 VTM-0 | White | ||
PLN 1.645,43 (Exc. Vat) | 1 +1.645,43 | W. L. Gore Associates GmbH | 622 l/h | 20 mm | 29 mm | 0.26 mm | Acrylic | Oleophobic | ePFTE | UL 94 VTM-0 | White | ||
PLN 983,08 (Exc. Vat) | 1 +983,08 | W. L. Gore Associates GmbH | 16.92 l/h | 3.3 mm | 7.6 mm | 0.26 mm | Acrylic | Oleophobic | ePFTE | UL 94 VTM-0 | White | ||
PLN 1.270,32 (Exc. Vat) | 1 +1.270,32 | W. L. Gore Associates GmbH | 123.18 l/h | 8.9 mm | 19.1 mm | 0.26 mm | Acrylic | Oleophobic | ePFTE | UL 94 VTM-0 | White | ||
PLN 1.869,30 (Exc. Vat) | 1 +1.869,30 | W. L. Gore Associates GmbH | 84.66 l/h | 12.5 mm | 21.5 mm | 0.32 mm | Silicone | Oleophobic | ePFTE | UL 94 VTM-0 | White | ||
PLN 1.381,23 (Exc. Vat) | 1 +1.381,23 | W. L. Gore Associates GmbH | 34.68 l/h | 8 mm | 14 mm | 0.32 mm | Silicone | Oleophobic | ePFTE | UL 94 VTM-0 | White | ||
PLN 1.141,00 (Exc. Vat) | W. L. Gore Associates GmbH | 243 l/h | 12.5 mm | 21.5 mm | 0.26 mm | Acrylic | Oleophobic | ePFTE | UL 94 VTM-0 | White | |||
PLN 1.029,43 (Exc. Vat) | 1 +1.029,43 | W. L. Gore Associates GmbH | 47.04 l/h | 5.5 mm | 10.2 mm | 0.26 mm | Acrylic | Oleophobic | ePFTE | UL 94 VTM-0 | White | ||
PLN 1.640,79 (Exc. Vat) | W. L. Gore Associates GmbH | 21.36 l/h | 12.5 mm | 21.5 mm | 0.34 mm | Silicone | Oleophobic | ePFTE | UL 94 V0 | Black | |||
PLN 1.256,09 (Exc. Vat) | 1 +1.256,09 | W. L. Gore Associates GmbH | 8.76 l/h | 8 mm | 14 mm | 0.34 mm | Silicone | Oleophobic | ePFTE | UL 94 V0 | Black | ||
PLN 1.368,81 (Exc. Vat) | W. L. Gore Associates GmbH | 4.14 l/h | 5.5 mm | 10.2 mm | 0.34 mm | Silicone | Oleophobic | ePFTE | UL 94 V0 | Black | |||
PLN 1.274,00 (Exc. Vat) | W. L. Gore Associates GmbH | 1.5 l/h | 3.3 mm | 7.6 mm | 0.34 mm | Silicone | Oleophobic | ePFTE | UL 94 V0 | Black | |||
PLN 1.739,29 (Exc. Vat) | W. L. Gore Associates GmbH | 42.9 l/h | 8.9 mm | 19.1 mm | 0.32 mm | Silicone | Oleophobic | ePFTE | UL 94 VTM-0 | White | |||
PLN 2.083,30 (Exc. Vat) | W. L. Gore Associates GmbH | 216.8 l/h | 20 mm | 29 mm | 0.32 mm | Silicone | Oleophobic | ePFTE | UL 94 VTM-0 | White | |||
PLN 1.294,00 (Exc. Vat) | W. L. Gore Associates GmbH | 16.38 l/h | 5.5 mm | 10.2 mm | 0.32 mm | Silicone | Oleophobic | ePFTE | UL 94 VTM-0 | White | |||
PLN 1.046,00 (Exc. Vat) | W. L. Gore Associates GmbH | 99.54 l/h | 8 mm | 14 mm | 0.26 mm | Acrylic | Oleophobic | ePFTE | UL 94 VTM-0 | White |
Showing 1 - 18 of 18 items