3M
Showing 1 - 25 of 906 items
Best match
Product
Price
Availability
Manufacturer
Weight
Protector Colour
Signal-to-Noise Ratio
Protector Material
Hearing Protector Product Type
Standards Met
Protection Level
Protective Mask Product Type
Tape Type
Tape Colour
Tape Backing Material
Adhesive Material
Adhesion Strength
Breakdown Voltage
Temperature Max.
Temperature Min.
Thickness
Length
Width
Mask Material
Operating Temperature Min.
Operating Temperature Max.
Storage Temperature Max.
Storage Temperature Min.
Mask Size
Speed Max.
Accessory Type
New to us PLN 173,50 (Exc. Vat) | 1 +173,50 | 3M | 351 g | Black | 37 dB | Thermoplastic Elastomer ... | Headset - Headband | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 172,60 (Exc. Vat) | 1 +172,60 | 3M | 1.3 kg | - | - | - | - | AS/NZS 1716:2012 | P3 | Speciality Particulate Respirator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 44,70 (Exc. Vat) | 1 +44,70 | 3M | - | - | - | - | - | - | - | - | Electrical | Assorted | Vinyl | Rubber | 2 N/cm | 600 V | 90 °C | 0 °C | 0.152 mm | 10 m | 15 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 314,00 (Exc. Vat) | 1 +314,00 | 3M | - | - | - | - | - | - | - | - | Hook & Loop | Black | Polyamide | Rubber | - | - | 50 °C | - | 4.4 mm | 5 m | 25 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 2.412,00 (Exc. Vat) | 1 +2.412,00 | 3M | 873 g | - | - | - | - | - | - | Respiratory Helmet | - | - | - | - | - | - | - | - | - | - | - | Polyamide ... | -10 °C | 55 °C | 50 °C | -30 °C | - | - | - | ||
New to us PLN 185,70 (Exc. Vat) | 1 +185,70 | 3M | - | - | - | - | - | - | - | - | Adhesive Transfer | White | PVC | Acrylic | 5.2 N/cm | - | 85 °C | - | 0.26 mm | 50 m | 50 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 39,00 (Exc. Vat) | 1 +39,00 | 3M | - | - | - | - | - | - | - | - | Marking | Black / Yellow | Vinyl | Rubber | 2.1 N/cm | - | - | - | 0.125 mm | 33 m | 50 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 38,30 (Exc. Vat) | 1 +38,30 | 3M | - | - | - | - | - | - | - | - | General Purpose | Yellow | PVC | Rubber | 2.1 N/cm | - | 29 °C | - | 0.13 mm | 33 m | 50 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 5.611,00 (Exc. Vat) | 1 +5.611,00 | 3M | - | - | - | - | - | - | - | Full Face Respirator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 4.941,00 (Exc. Vat) | 1 +4.941,00 | 3M | 1.13 kg | - | - | - | - | - | - | Full Face Respirator | - | - | - | - | - | - | - | - | - | - | - | - | -10 °C | 55 °C | 50 °C | -30 °C | - | - | - | ||
New to us PLN 7.637,00 (Exc. Vat) | 1 +7.637,00 | 3M | 15 g | - | - | - | - | CE ... | FFP3 | Disposable Particulate Respirator | - | - | - | - | - | - | - | - | - | - | - | Polypropylene ... | - | 50 °C | 25 °C | -20 °C | - | - | - | ||
New to us PLN 772,00 (Exc. Vat) | 1 +772,00 | 3M | 400 g | - | - | - | - | EN 136:1998 ... | ABEKAX | Reusable Particulate Respirator | - | - | - | - | - | - | - | - | - | - | - | Silicone ... | - | - | - | - | Large | - | - | ||
New to us PLN 268,00 (Exc. Vat) | 1 +268,00 | 3M | 15 g | - | - | - | - | CE ... | FFP3 | Disposable Particulate Respirator | - | - | - | - | - | - | - | - | - | - | - | Polypropylene ... | - | 50 °C | 25 °C | -20 °C | - | - | - | ||
New to us PLN 27,50 (Exc. Vat) | 1 +27,50 | 3M | - | - | - | - | - | - | - | - | Duct Tape | Silver | Polyethylene | Synthetic Rubber | 33 N/cm | - | 93 °C | - | 0.147 mm | 50 m | 50 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 27,50 (Exc. Vat) | 1 +27,50 | 3M | - | - | - | - | - | - | - | - | Duct Tape | Black | Polyethylene | Synthetic Rubber | 33 N/cm | - | 93 °C | - | 0.147 mm | 50 m | 50 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 17,10 (Exc. Vat) | 1 +17,10 | 3M | - | - | - | - | - | - | - | - | Masking | Beige | Paper | Rubber | 2.4 N/cm | - | 60 °C | - | 0.12 mm | 50 m | 48 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 203,20 (Exc. Vat) | 1 +203,20 | 3M | - | - | - | - | - | - | - | - | Cloth | White | Glass Cloth | Rubber | 3.3 N/cm | - | 150 °C | - | 0.18 mm | 55 m | 19 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 266,00 (Exc. Vat) | 1 +266,00 | 3M | - | - | - | - | - | - | - | - | Shielding | Copper | Copper | Acrylic | 3.8 N/cm | - | - | - | 4 mm | 16 m | 19 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 209,70 (Exc. Vat) | 1 +209,70 | 3M | - | - | - | - | - | - | - | - | Marking | Copper | Copper | Acrylic | 3.8 N/cm | - | - | - | 2.6 mm | 16.5 m | 15 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 1.670,00 (Exc. Vat) | 1 +1.670,00 | 3M | - | - | - | - | - | - | - | - | Hook & Loop | Black | Polyolefin | Rubber | 5 N/cm | - | 60 °C | - | 3.51 mm | 45.7 m | 25.4 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 1.784,00 (Exc. Vat) | 1 +1.784,00 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6000 min-1 | Abrasive Brush | ||
New to us PLN 1.246,00 (Exc. Vat) | 1 +1.246,00 | 3M | - | - | - | - | - | - | - | - | Hook & Loop | Black | Polypropylene | Acrylic | 32 N/cm | - | 70 °C | - | 6.1 mm | 41.14 m | 25.4 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 2.786,00 (Exc. Vat) | 1 +2.786,00 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 mm | 228.6 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 411,00 (Exc. Vat) | 1 +411,00 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 mm | 215.9 mm | - | - | - | - | - | - | - | - | ||
New to us PLN 948,00 (Exc. Vat) | 1 +948,00 | 3M | - | - | - | - | - | - | - | - | Masking | Silver | Lead Foil | Rubber | 35 N/cm | - | 106 °C | -54 °C | 0.17 mm | 33 m | 50 mm | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 906 items