Cabloswiss
Showing 1 - 25 of 42 items
Best match
Product
Price
Availability
Manufacturer
Jacket Material
Jacket Colour
Halogen Free
Shielding
Conductors
Conductor Insulation
Cross-Section
Cross-Section AWG
Jacket Diameter
Voltage Rating Max.
Test Voltage
Temperature Range Min.
Temperature Range Max.
Original Packaging
Packaging
Series
Strands
Pairs
Cores
Electric Capacitance
Shielded
Conductor Material
Sheath Diameter
Cable Type
Insulation Material
PLN 5,00 (Exc. Vat) | 1 +5,00 | Cabloswiss | PVC | Black | No | YY Unshielded | 3 | PVC | 0.34 mm² | 22 AWG | 4.9 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 500 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | ||
PLN 1.103,27 (Exc. Vat) | 1 +1.103,27 | Cabloswiss | PVC | Grey | No | YY Unshielded | 2 | PVC | 0.25 mm² | 24 AWG | 4.2 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 500 m | Sold by Reel | LiYY | - | - | - | - | - | - | - | - | - | ||
PLN 1.925,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | YY Unshielded | 2 | PVC | 0.5 mm² | 20 AWG | 5.6 mm | 300 V | 3 kV | -30 °C | 70 °C | 500 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 836,00 (Exc. Vat) | 1 +836,00 | Cabloswiss | PVC | Grey | No | YY Unshielded | 2 | PVC | 0.14 mm² | 26 AWG | 3.2 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 500 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | ||
PLN 2.758,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | CY Copper Shield | 4 | PVC | 0.25 mm² | 23 AWG | 4.8 mm | 300 V | 1.2 kV | -5 °C | 80 °C | 500 m | Sold by Reel | LiYCY | - | - | - | - | - | - | - | - | - | |||
PLN 770,11 (Exc. Vat) | Cabloswiss | PVC | Grey | No | CY Copper Shield | 6 | PVC | 0.06 mm² | 30 AWG | 3.6 mm | 250 V | - | - | 70 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 758,01 (Exc. Vat) | Cabloswiss | PVC | Grey | No | CY Copper Shield | 4 | PVC | 0.06 mm² | 30 AWG | 3.2 mm | 250 V | - | - | 70 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 583,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | CY Copper Shield | 3 | PVC | 0.22 mm² | 24 AWG | 4.1 mm | 300 V | 3 kV | -30 °C | 70 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 1.961,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | CY Copper Shield | 20 | PVC | 0.22 mm² | 24 AWG | 8.8 mm | 300 V | 3 kV | -30 °C | 70 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 983,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | YY Unshielded | 4 | PVC | 0.5 mm² | 20 AWG | 6.7 mm | 300 V | 3 kV | -30 °C | 70 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 841,25 (Exc. Vat) | Cabloswiss | PVC | Grey | No | YY Unshielded | 4 | PVC | 0.22 mm² | 24 AWG | 4 mm | 300 V | 3 kV | -30 °C | 70 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 471,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | YY Unshielded | 3 | PVC | 0.5 mm² | 20 AWG | 6 mm | 300 V | 3 kV | -30 °C | 70 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 648,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | YY Unshielded | 7 | PVC | 0.34 mm² | 22 AWG | 6.4 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 482,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | YY Unshielded | 6 | PVC | 0.25 mm² | 23 AWG | 5.5 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 317,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | YY Unshielded | 6 | PVC | 0.14 mm² | 26 AWG | 4.4 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 424,00 (Exc. Vat) | Cabloswiss | PVC | Black | No | YY Unshielded | 5 | PVC | 0.34 mm² | 22 AWG | 5.8 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 646,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | YY Unshielded | 4 | PVC | 0.75 mm² | 18 AWG | 6.4 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 483,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | YY Unshielded | 4 | PVC | 0.5 mm² | 20 AWG | 5.8 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 674,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | YY Unshielded | 4 | PVC | 0.34 mm² | 22 AWG | 5.3 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 596,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | YY Unshielded | 4 | PVC | 0.25 mm² | 23 AWG | 4.7 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 349,11 (Exc. Vat) | Cabloswiss | PVC | Grey | No | YY Unshielded | 4 | PVC | 0.14 mm² | 26 AWG | 3.6 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 605,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | - | - | - | 0.25 mm² | 23 AWG | 6.3 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | 14 | 3 | 6 | 100 pF/m | Unshielded | Bare Copper | 6.3 mm | Data Cable | - | |||
PLN 600,70 (Exc. Vat) | Cabloswiss | PVC | Black | No | YY Unshielded | 3 | PVC | 0.34 mm² | 22 AWG | 4.9 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 254,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | YY Unshielded | 3 | PVC | 0.14 mm² | 26 AWG | 3.4 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | - | |||
PLN 448,00 (Exc. Vat) | Cabloswiss | PVC | Grey | No | - | - | - | 0.25 mm² | 23 AWG | 5.9 mm | 300 V | 1.5 kV | -5 °C | 80 °C | 100 m | Sold by Reel | - | - | 2 | 4 | 100 pF/m | Unshielded | Bare Copper | 5.9 mm | Data Cable | PVC |
Showing 1 - 25 of 42 items