Contrinex
Showing 1 - 25 of 60 items
Best match
Product
Price
Availability
Manufacturer
Sensing Distance Max.
Inductive Sensor Output Type
Repeat Accuracy (mm)
Load Current
Switching Frequency
Current Consumption
Housing Material
Series
Operating Voltage Min.
Operating Voltage Max.
Termination Type
Mounting Type
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Construction Form
Sensor Type
Optical Sensor Output Type
Sensing Distance Min.
Light Type
Switching Type
Response Time
Width
Length
Height
Power Supply
![]() PLN 439,00 (Exc. Vat) | 1 +439,00 3 +369,00 10 +308,00 | Contrinex | 1.5 mm | PNP, Make Contact (NO) | 0.03 mm | 200 mA | 3 kHz | 10 mA | Stainless Steel | DW-AS | 10 V | 30 V | Connector, S8 | Flush Mount | IP67 | -25 °C | 70 °C | M5 | - | - | - | - | - | - | - | - | - | - | ||
![]() PLN 470,67 (Exc. Vat) | 1 +470,67 | Contrinex | 1.5 mm | PNP, Break Contact (NC) | 0.03 mm | 200 mA | 3 kHz | 10 mA | Stainless Steel | DW-AD | 10 V | 30 V | Cable, 2 m | Flush Mount | IP67 | -25 °C | 70 °C | M5 | - | - | - | - | - | - | - | - | - | - | ||
![]() PLN 514,67 (Exc. Vat) | 1 +514,67 | Contrinex | 6 mm | 4 to 20mA ... | 0.32 mm | - | 1 kHz | 10 mA | Chrome Plated Brass | DW-AD | 15 V | 30 V | Cable, 2 m | Flush Mount | IP67 | -25 °C | 70 °C | M12 | - | - | - | - | - | - | - | - | - | - | ||
![]() PLN 1.267,79 (Exc. Vat) | 1 +1.267,79 | Contrinex | 1.2 m | - | - | 100 mA | - | - | - | TRU | 10 V | 30 V | M8 | - | IP67 | -25 °C | 55 °C | - | Retro-Reflective Sensor | PNP | 0 mm | LED, Red | Light-ON ... | 1 ms | 10 mm | 20 mm | 30 mm | - | ||
![]() PLN 296,82 (Exc. Vat) | 1 +296,82 | Contrinex | 1.2 m | - | - | 200 mA | - | - | - | LTR | 10 V | 30 V | M12 | - | IP67 | -25 °C | 65 °C | - | Photoelectric Proximity Sensor | PNP | 3 mm | LED, Red | Light-ON ... | 1 ms | - | - | - | - | ||
![]() PLN 663,60 (Exc. Vat) | 1 +663,60 | Contrinex | 24 mm | - | - | 100 mA | - | - | - | LTR | 10 V | 30 V | Cable, 2 m | - | IP67 | -25 °C | 65 °C | - | Photoelectric Proximity Sensor | PNP | 0 mm | LED, Red | Light-ON | 1 ms | - | - | 45 mm | - | ||
![]() PLN 663,60 (Exc. Vat) | 1 +663,60 | Contrinex | 24 mm | - | - | 100 mA | - | - | - | LTR | 10 V | 30 V | Cable, 2 m | - | IP67 | -25 °C | 65 °C | - | Photoelectric Proximity Sensor | PNP | 0 mm | LED, Red | Light-ON | 1 ms | - | - | 45 mm | - | ||
PLN 314,74 (Exc. Vat) | 1 +314,74 | Contrinex | 7 m | - | - | 200 mA | - | - | - | LRR | 10 V | 30 V | M12 | - | IP67 | -25 °C | 65 °C | - | Retro-Reflective Sensor | PNP | 20 mm | LED, Red | Light-ON ... | 1 ms | - | - | - | - | ||
PLN 551,73 (Exc. Vat) | 1 +551,73 | Contrinex | 8 m | - | - | 100 mA | - | - | - | LRR | 10 V | 30 V | M8 | - | IP67 | -25 °C | 65 °C | - | Retro-Reflective Sensor | PNP | 20 mm | LED, Red | Light-ON ... | 1 ms | 10 mm | 20 mm | 30 mm | - | ||
PLN 679,86 (Exc. Vat) | 1 +679,86 | Contrinex | 3 mm | PNP, NO | 0.12 mm | - | 1.2 kHz | 10 mA | Stainless Steel | DW-AS | 10 V | 30 V | M8 | Flush Mount | IP68 ... | -25 °C | 85 °C | M8 | - | - | - | - | - | - | - | - | - | - | ||
PLN 637,00 (Exc. Vat) | 1 +637,00 3 +568,00 | Contrinex | 3 mm | PNP, NO | 0.15 mm | 200 mA | 1.2 kHz | - | Stainless Steel | DW-AD | 10 V | 30 V | Cable | Non Flush Mount | IP67 | -25 °C | 85 °C | ø 4 mm | - | - | - | - | - | - | - | - | - | - | ||
PLN 592,24 (Exc. Vat) | 1 +592,24 5 +584,83 | Contrinex | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | - | - | - | - | - | - | - | - | - | 61 mm | 123 mm | 22 mm | 9 V | ||
PLN 447,70 (Exc. Vat) | 1 +447,70 | Contrinex | 200 mm | - | - | 200 mA | - | - | - | LFS | 10 V | 30 V | Connector, M8 | - | IP64 | -25 °C | 55 °C | - | Fibre Optic Sensor | PNP | - | Red LED | Light-ON / Dark-ON | 330 us | 10 mm | 60 mm | 31.1 mm | - | ||
![]() PLN 343,11 (Exc. Vat) | 1 +343,11 | Contrinex | 600 mm | - | - | 200 mA | - | - | - | LTS | 10 V | 36 V | Connector, M8 | - | IP67 | -25 °C | 55 °C | - | Reflection Light Sensor | PNP | - | Infrared LED | Light-ON | 500 us | 15 mm | 30 mm | 30 mm | - | ||
PLN 457,89 (Exc. Vat) | 1 +457,89 | Contrinex | 10 mm | 0 to 10V ... | 0.3 mm | - | - | 20 mA | Chrome Plated Brass | DW-AS | 150 V | 30 V | Connector | Quasi Flush Mount | IP67 | -25 °C | 70 °C | M18 | - | - | - | - | - | - | - | 63.5 mm | - | - | ||
PLN 435,82 (Exc. Vat) | 1 +435,82 | Contrinex | 10 mm | 0 to 10V ... | 0.3 mm | 10 mA | - | 4 mA | Chrome Plated Brass | DW-AD | 15 V | 30 V | Cable | Quasi Flush Mount | IP67 | -25 °C | 70 °C | M18 | - | - | - | - | - | - | - | 50 mm | - | - | ||
![]() PLN 793,17 (Exc. Vat) | 1 +793,17 5 +565,48 | Contrinex | 10 mm | PNP, Make Contact (NO) | 0.3 mm | - | 200 Hz | 200 mA | Stainless Steel | DW-AS | 10 V | 30 V | Connector, S12 | Flush Mount | IP68 ... | -25 °C | 85 °C | M18 | - | - | - | - | - | - | - | 63.5 mm | - | - | ||
![]() PLN 575,02 (Exc. Vat) | 1 +575,02 | Contrinex | 10 mm | PNP, Make Contact (NO) | 0.3 mm | - | 200 Hz | 200 mA | Stainless Steel | DW-AD | 10 V | 30 V | Cable, 2 m | Flush Mount | IP68 ... | -25 °C | 85 °C | M18 | - | - | - | - | - | - | - | 50 mm | - | - | ||
![]() PLN 732,00 (Exc. Vat) | 1 +732,00 5 +522,00 | Contrinex | 6 mm | PNP, Make Contact (NO) | 0.2 mm | - | 600 Hz | 200 mA | Stainless Steel | DW-AS | 10 V | 30 V | Connector, S12 | Flush Mount | IP68 ... | -25 °C | 85 °C | M12 | - | - | - | - | - | - | - | 60 mm | - | - | ||
![]() PLN 424,88 (Exc. Vat) | 1 +424,88 5 +419,57 | Contrinex | 40 mm | PNP, Make Contact (NO) | 2 mm | 200 mA | 65 Hz | - | Chrome Plated Brass | DW-AS | 10 V | 30 V | Connector, S12 | Non Flush Mount | IP67 | -25 °C | 70 °C | M30 | - | - | - | - | - | - | - | 73.5 mm | - | - | ||
![]() PLN 507,68 (Exc. Vat) | 1 +507,68 | Contrinex | 22 mm | PNP, Make Contact (NO) | 1.1 mm | 200 mA | 200 Hz | - | Chrome Plated Brass | DW-AS | 10 V | 30 V | Connector, S12 | Quasi Flush Mount | IP67 | -25 °C | 70 °C | M30 | - | - | - | - | - | - | - | 73.5 mm | - | - | ||
![]() PLN 404,69 (Exc. Vat) | 1 +404,69 | Contrinex | 20 mm | PNP, Make Contact (NO) | 1 mm | 200 mA | 500 Hz | - | Chrome Plated Brass | DW-AS | 10 V | 30 V | Connector, S12 | Non Flush Mount | IP67 | -25 °C | 70 °C | M18 | - | - | - | - | - | - | - | 63.5 mm | - | - | ||
![]() PLN 384,85 (Exc. Vat) | 1 +384,85 | Contrinex | 10 mm | PNP, Make Contact (NO) | 0.3 mm | 200 mA | 400 Hz | - | Chrome Plated Brass | DW-AS | 10 V | 30 V | Connector, S12 | Non Flush Mount | IP67 | -25 °C | 70 °C | M12 | - | - | - | - | - | - | - | 60 mm | - | - | ||
![]() PLN 481,00 (Exc. Vat) | 1 +481,00 5 +441,00 | Contrinex | 8 mm | PNP, Make Contact (NO) | 0.4 mm | 200 mA | 400 Hz | - | Chrome Plated Brass | DW-AS | 10 V | 30 V | Connector, S12 | Quasi Flush Mount | IP67 | -25 °C | 70 °C | M12 | - | - | - | - | - | - | - | 50 mm | - | - | ||
PLN 610,26 (Exc. Vat) | 1 +610,26 5 +470,96 | Contrinex | 6 mm | PNP, Make Contact (NO) | 0.3 mm | 200 mA | 8 kHz | - | Chrome Plated Brass | DW-AS | 10 V | 30 V | Connector, S12 | Quasi Flush Mount | IP67 | -25 °C | 70 °C | M12 | - | - | - | - | - | - | - | 60 mm | - | - |
Showing 1 - 25 of 60 items