Digisound
Showing 1 - 25 of 30 items
Best match
Product
Price
Availability
Manufacturer
Frequency Response Max.
Sound Level
Operating Voltage Min.
Operating Voltage Max.
Current Consumption
Signal Generator Colour
Drive Type
Housing Material
Termination Type
Operating Temperature Min.
Operating Temperature Max.
Width
Height
Series
Tone Type
Depth
Operating Voltage
Protection Rating
Tones
Horn Type
Horn / Siren Colour
Mounting Type
PLN 4,78 (Exc. Vat) | Digisound | 2.05 kHz | 80 dB | 1 V | 2 V | 20 mA | Black | Internal | Polyphenylene Oxide | PCB Pins | -20 °C | 70 °C | 12 mm | 8.5 mm | F/DG | - | - | - | - | - | - | - | - | |||
PLN 6,96 (Exc. Vat) | Digisound | 2.4 kHz | 90 dB | 8 V | 15 V | 40 mA | Black | External | - | PCB Pins | -40 °C | 85 °C | 12 mm | 9 mm | F/DGX | - | - | - | - | - | - | - | - | |||
PLN 8,90 (Exc. Vat) | 1 +8,90 | Digisound | 2.4 kHz | 90 dB | 4 V | 7 V | 50 mA | Black | External | Polyphenylene Oxide | PCB Pins | -40 °C | 70 °C | 12 mm | 9 mm | F/DGX | - | - | - | - | - | - | - | - | ||
PLN 29,27 (Exc. Vat) | 1 +29,27 | Digisound | 400 Hz | 75 dB | 7 VDC | 15 VDC | 23 mA | Black | Internal | Polyphenylene Oxide | Wire Lead | -40 °C | 80 °C | 41 mm | 17.6 mm | F/NRMB | Continuous | - | - | - | - | - | - | - | ||
PLN 11,40 (Exc. Vat) | Digisound | 2.3 kHz | 88 dB | 7 VDC | 15 VDC | 30 mA | Black | Internal | Polyphenylene Oxide | PCB Pins | -40 °C | 85 °C | 12 mm | 9.5 mm | F/TCW | - | - | - | - | - | - | - | - | |||
PLN 16,18 (Exc. Vat) | 1 +16,18 | Digisound | 2.3 kHz | 88 dB | 3 V | 7 V | 30 mA | Black | Internal | Polyphenylene Oxide | PCB Pins | -40 °C | 85 °C | 11.8 mm | 9.5 mm | F/TCW | - | - | - | - | - | - | - | - | ||
PLN 21,60 (Exc. Vat) | Digisound | 2.3 kHz | 90 dB | 3 VDC | 8 VDC | 30 mA | Grey | Internal | Polyphenylene Sulfide (PPS) | Soldering | -40 °C | 85 °C | 12.8 mm | 10 mm | F/SWI | - | 12.8 mm | - | - | - | - | - | - | |||
PLN 11,30 (Exc. Vat) | Digisound | 2.3 kHz | 85 dB | 9 VDC | 15 VDC | 30 mA | Black | Internal | Polyphenylene Oxide | PCB Pins | -40 °C | 85 °C | 12 mm | 7.5 mm | F/UCW | - | - | - | - | - | - | - | - | |||
PLN 13,89 (Exc. Vat) | 1 +13,89 | Digisound | 2.3 kHz | 85 dB | 3 VDC | 8 VDC | 30 mA | Black | Internal | Polyphenylene Oxide | PCB Pins | -40 °C | 85 °C | 12 mm | 7.5 mm | F/UCW | - | - | - | - | - | - | - | - | ||
PLN 11,40 (Exc. Vat) | 1 +11,40 | Digisound | 2.4 kHz | 83 dB | 2 VDC | 5 VDC | 30 mA | Black | Internal | Polyphenylene Oxide | PCB Pins | -40 °C | 85 °C | 12 mm | 7.5 mm | F/UCW | - | - | - | - | - | - | - | - | ||
PLN 23,32 (Exc. Vat) | Digisound | 400 Hz | 90 dB | 20 VDC | 28 VDC | 20 mA | Black | Internal | - | Wire Lead | -40 °C | 80 °C | 27.5 mm | 17 mm | F/SWB | - | 15.5 mm | - | - | - | - | - | - | |||
PLN 18,08 (Exc. Vat) | 1 +18,08 | Digisound | 400 Hz | 85 dB | 3 VDC | 7 VDC | 30 mA | Black | Internal | - | Wire Lead | -40 °C | 80 °C | 27.5 mm | 15.5 mm | F/SWB | - | 17 mm | - | - | - | - | - | - | ||
PLN 23,80 (Exc. Vat) | Digisound | 2.9 kHz | 105 dB | 1.5 VDC | 15 VDC | 30 mA | White | External | - | Wire Lead | -20 °C | 70 °C | 45 mm | 26 mm | F/AS | Continuous | - | - | - | - | - | - | - | |||
PLN 65,56 (Exc. Vat) | 1 +65,56 | Digisound | 2.9 kHz | 80 dB | - | - | 20 mA | Black | Internal | ABS | Blade Terminal, 2.8 mm | - | - | 41.6 mm | 15 mm | B | Continuous | - | 4 ... 28 VDC | IP65 | - | - | - | - | ||
PLN 148,80 (Exc. Vat) | Digisound | 3 kHz | 85 dB | - | - | 6.5 mA | Grey | Internal | - | Blade Terminal, 6.3 mm | - | - | 43 mm | 34 mm | B | Continuous | - | 12 ... 50 VAC/VDC | - | - | - | - | - | |||
PLN 93,49 (Exc. Vat) | Digisound | 3 kHz | 85 dB | - | - | 18 mA | Black | Internal | - | Blade Terminal, 4.8 mm | - | - | 36.5 mm | 26 mm | B | Continuous ... | - | 5 ... 28 VDC | - | - | - | - | - | |||
PLN 94,55 (Exc. Vat) | Digisound | 2.9 kHz | 85 dB | - | - | 20 mA | Grey | Internal | ABS | Blade Terminal, 6.3 mm | - | - | 43 mm | 33 mm | B | Continuous ... | - | 5 ... 28 VDC | IP65 | - | - | - | - | |||
PLN 78,15 (Exc. Vat) | Digisound | 2.9 kHz | 85 dB | - | - | 20 mA | Grey | Internal | ABS | Blade Terminal, 6.3 mm | - | - | 43 mm | 34 mm | B | Continuous | - | 5 ... 28 VDC | IP65 | - | - | - | - | |||
PLN 60,37 (Exc. Vat) | 1 +60,37 | Digisound | 2.9 kHz | 85 dB | - | - | 20 mA | Black | Internal | ABS | Blade Terminal, 6.3 mm | - | - | 43 mm | 34 mm | B | Continuous | - | 5 ... 28 VDC | IP65 | - | - | - | - | ||
PLN 91,59 (Exc. Vat) | Digisound | 2.9 kHz | 100 dB | - | - | 20 mA | Black | Internal | ABS | Blade Terminal, 6.3 mm | - | - | 43 mm | 34 mm | B | Continuous ... | - | 5 ... 28 VDC | IP65 | - | - | - | - | |||
PLN 134,80 (Exc. Vat) | 1 +134,80 10 +125,00 | Digisound | 3 kHz | 110 dB | - | - | 300 mA | - | - | - | Wire Lead | - | - | 60 mm | 38 mm | F/HU | Continuous | - | 9 ... 28 VDC | - | 1 | Electronic | Black | Bracket Mount | ||
PLN 152,70 (Exc. Vat) | 1 +152,70 10 +141,90 | Digisound | 3 kHz | 110 dB | - | - | 300 mA | - | - | - | Wire Lead | - | - | 60 mm | 38 mm | F/HU | Pulse | - | 9 ... 28 VDC | - | 1 | Electronic | Black | Bracket Mount | ||
PLN 136,20 (Exc. Vat) | 1 +136,20 10 +126,20 | Digisound | 3 kHz | 110 dB | - | - | 300 mA | - | - | - | Wire Lead | - | - | 60 mm | 38 mm | F/HU | Pulse | - | 8 ... 15 VDC | IP67 | 1 | Electronic | Black | Bracket Mount | ||
PLN 115,00 (Exc. Vat) | 1 +115,00 10 +106,40 | Digisound | 2.8 kHz | 97 dB | - | - | 35 mA | - | - | - | Wire Lead | - | - | - | 35 mm | F/HU | Continuous | - | 6 ... 30 VDC | IP54 | 1 | Electronic | White | Surface Mount | ||
PLN 113,33 (Exc. Vat) | 1 +113,33 | Digisound | 2.8 kHz | 87 dB | - | - | 25 mA | - | - | - | Wire Lead | - | - | - | 35 mm | F/HU | Pulse | - | 6 ... 30 VDC | IP54 | 1 | Electronic | White | Surface Mount |
Showing 1 - 25 of 30 items