DSG-Canusa
Showing 1 - 25 of 197 items
Best match
Product
Price
Availability
Manufacturer
Adhesive Lined
Before Shrinking Diameter
Post Shrinking Diameter
Tube Material
Shrink Ratio
Heat Shrink Tube Colour
Temperature Range Min.
Temperature Range Max.
Wall Thickness
Elongation Max.
Length
Series
Shape
New to us PLN 33,60 (Exc. Vat) | DSG-Canusa | No | 25.4 mm | 8 mm | Cross-Linked Polyolefin | 3:1 | White | -55 °C | 135 °C | 1 mm | 500 % | 1.22 m | DERAY-I3000 | - | |||
PLN 64,90 (Exc. Vat) | DSG-Canusa | No | 9.5 mm | 4.8 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.3 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | |||
PLN 22,90 (Exc. Vat) | DSG-Canusa | No | 2.4 mm | 1.2 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.24 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | |||
PLN 39,80 (Exc. Vat) | DSG-Canusa | No | 4.8 mm | 2.4 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.24 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | |||
PLN 25,70 (Exc. Vat) | DSG-Canusa | No | 3.2 mm | 1.6 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.24 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | |||
PLN 50,90 (Exc. Vat) | DSG-Canusa | No | 6.4 mm | 3.2 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.3 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | |||
PLN 98,40 (Exc. Vat) | DSG-Canusa | No | 12.7 mm | 6.4 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.3 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | |||
PLN 79,70 (Exc. Vat) | DSG-Canusa | Yes | 52 mm | 13 mm | Polyolefin | 4:1 | Clear | -55 °C | 110 °C | 2.4 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
PLN 79,70 (Exc. Vat) | DSG-Canusa | Yes | 52 mm | 13 mm | Polyolefin | 4:1 | Black | -55 °C | 110 °C | 2.4 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
PLN 44,40 (Exc. Vat) | DSG-Canusa | Yes | 24 mm | 6 mm | Polyolefin | 4:1 | Clear | -55 °C | 110 °C | 2 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
PLN 44,40 (Exc. Vat) | DSG-Canusa | Yes | 24 mm | 6 mm | Polyolefin | 4:1 | Black | -55 °C | 110 °C | 2 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
PLN 65,80 (Exc. Vat) | DSG-Canusa | Yes | 40 mm | 13 mm | Polyolefin | 3:1 | Clear | -55 °C | 110 °C | 2.4 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
PLN 65,80 (Exc. Vat) | DSG-Canusa | Yes | 40 mm | 13 mm | Polyolefin | 3:1 | Black | -55 °C | 110 °C | 2.4 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
PLN 40,10 (Exc. Vat) | DSG-Canusa | Yes | 24 mm | 8 mm | Polyolefin | 3:1 | Clear | -55 °C | 110 °C | 2.4 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
PLN 40,10 (Exc. Vat) | DSG-Canusa | Yes | 24 mm | 8 mm | Polyolefin | 3:1 | Black | -55 °C | 110 °C | 2.4 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
PLN 29,00 (Exc. Vat) | DSG-Canusa | Yes | 19 mm | 6 mm | Polyolefin | 3:1 | Clear | -55 °C | 110 °C | 2 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
PLN 51,00 (Exc. Vat) | DSG-Canusa | No | 38 mm | 13 mm | Cross-Linked Polyolefin | 3:1 | Clear | -55 °C | 135 °C | 1.15 mm | 500 % | 1.22 m | DERAY-I3000 | - | |||
PLN 51,00 (Exc. Vat) | DSG-Canusa | No | 38 mm | 13 mm | Cross-Linked Polyolefin | 3:1 | Black | -55 °C | 135 °C | 1.15 mm | 500 % | 1.22 m | DERAY-I3000 | - | |||
PLN 33,60 (Exc. Vat) | DSG-Canusa | No | 25.4 mm | 8 mm | Cross-Linked Polyolefin | 3:1 | Yellow | -55 °C | 135 °C | 1 mm | 500 % | 1.22 m | DERAY-I3000 | - | |||
PLN 33,60 (Exc. Vat) | DSG-Canusa | No | 25.4 mm | 8 mm | Cross-Linked Polyolefin | 3:1 | Red | -55 °C | 135 °C | 1 mm | 500 % | 1.22 m | DERAY-I3000 | - | |||
PLN 36,30 (Exc. Vat) | 1 +36,30 | DSG-Canusa | No | 1.2 mm | 0.6 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.24 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | ||
PLN 39,40 (Exc. Vat) | 1 +39,40 | DSG-Canusa | No | 1.6 mm | 0.8 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.24 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | ||
PLN 34,90 (Exc. Vat) | 1 +34,90 | DSG-Canusa | No | 6.4 mm | 2 mm | Polyethylene | 3:1 | Green / Yellow | -55 °C | 135 °C | 0.65 mm | 450 % | 1 m | Deray®-IGY | Round | ||
PLN 53,00 (Exc. Vat) | 1 +53,00 | DSG-Canusa | No | 19 mm | 6 mm | Polyethylene | 3:1 | Green / Yellow | -55 °C | 135 °C | 0.85 mm | 450 % | 1 m | Deray®-IGY | Round | ||
PLN 28,50 (Exc. Vat) | 1 +28,50 | DSG-Canusa | Yes | 8 mm | 2 mm | Polyolefin | 4:1 | Clear | -55 °C | 110 °C | 1.2 mm | 410 % | 1.22 m | DERAY-IAKT | - |
Showing 1 - 25 of 197 items