Flexa
Showing 1 - 6 of 6 items
Best match
Product
Price
Availability
Manufacturer
External Diameter
Tube Material
Reel Length
Tube Colour
Internal Diameter
Operating Temperature Max.
Operating Temperature Min.
Sealing Ring Material
Screw Material
Thread Size
Thread Length
Length
IP Rating
PLN 1.379,19 (Exc. Vat) | 1 +1.379,19 5 +1.319,50 | Flexa | 27 mm | Polyvinyl Chloride (PVC) | 10 m | Grey | 22 mm | 100 °C | -25 °C | - | - | - | - | - | - | ||
PLN 643,80 (Exc. Vat) | 1 +643,80 | Flexa | 21 mm | Polyvinyl Chloride (PVC) | 10 m | Grey | 16 mm | 100 °C | -25 °C | - | - | - | - | - | - | ||
PLN 451,36 (Exc. Vat) | 1 +451,36 5 +434,23 | Flexa | 21 mm | Galvanised Steel | 10 m | Metallic | 18 mm | 250 °C | -50 °C | - | - | - | - | - | - | ||
PLN 1.353,33 (Exc. Vat) | 1 +1.353,33 5 +1.291,86 | Flexa | 27 mm | Galvanised Steel | 10 m | Metallic | 22 mm | 250 °C | -50 °C | - | - | - | - | - | - | ||
PLN 92,50 (Exc. Vat) | Flexa | 31 mm | - | - | - | 16 mm | 125 °C | -40 °C | TPE | Nickel-Plated Brass | M20 x 1.5 | 10 mm | 33 mm | IP40 | |||
PLN 141,83 (Exc. Vat) | 1 +141,83 | Flexa | 39 mm | - | - | - | 20.5 mm | 125 °C | -40 °C | TPE | Nickel-Plated Brass | M25 | 11 mm | 41 mm | IP65 |
Showing 1 - 6 of 6 items