GP Batteries
Showing 1 - 24 of 24 items
Best match
Product
Price
Availability
Manufacturer
Battery Size Code
Capacity
Chemistry
Diameter
Voltage
Height
Termination Type
IEC Code
Series
Output Voltage
Output Current
Input Voltage Min.
Input Voltage Max.
Input Connection Type
Output Connection Type
Capacity Min.
Capacity Max.
Battery Technology
Chargeable Cells
Length
Width
Cells
New to us PLN 26,20 (Exc. Vat) | 1 +26,20 | GP Batteries | CR2032 | 220 mAh | Lithium | 20 mm | 3 V | 3.2 mm | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 23,80 (Exc. Vat) | GP Batteries | PR41 | 170 mAh | Zinc-Air | 7.9 mm | 1.4 V | 3.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 22,50 (Exc. Vat) | GP Batteries | PR48 | 290 mAh | Zinc-Air | 7.9 mm | 1.4 V | 5.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 47,30 (Exc. Vat) | GP Batteries | AAA | - | Lithium | 10.5 mm | 1.5 V | 44.5 mm | Standard | FR03 | Lithium | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 24,10 (Exc. Vat) | GP Batteries | A23 | 38 mAh | Alkaline | 10.2 mm | 12 V | 28.5 mm | Standard | 8LR932 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 111,90 (Exc. Vat) | GP Batteries | - | - | - | - | - | - | - | - | - | 1.4 V | 400 mA | 100 V | 240 V | Plug-In Type | Charging Slot | 600 mAh | 2.7 Ah | NiMH | AAA ... | - | - | - | |||
PLN 45,00 (Exc. Vat) | GP Batteries | E | 150 mAh | Ni-MH | - | 8.4 V | 48.5 mm | Snap-In | HR22 | Recyko | - | - | - | - | - | - | - | - | - | - | 26.5 mm | 15.7 mm | - | |||
PLN 351,00 (Exc. Vat) | GP Batteries | AA | 1.5 Ah | Ni-MH | - | 12 V | 50 mm | Soldering Lugs | - | - | - | - | - | - | - | - | - | - | - | - | 28 mm | 71 mm | 10 | |||
PLN 265,59 (Exc. Vat) | GP Batteries | AA | 1.5 Ah | Ni-MH | - | 9.6 V | 50 mm | Soldering Lugs | - | - | - | - | - | - | - | - | - | - | - | - | 28 mm | 56 mm | 8 | |||
PLN 215,80 (Exc. Vat) | GP Batteries | AA | 1.5 Ah | Ni-MH | - | 6 V | 50 mm | Soldering Lugs | - | - | - | - | - | - | - | - | - | - | - | - | 14 mm | 70 mm | 5 | |||
PLN 55,66 (Exc. Vat) | GP Batteries | - | 160 mAh | Ni-MH | - | 3.6 V | 17 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 mm | 15 mm | 3 | |||
PLN 29,40 (Exc. Vat) | GP Batteries | AAA | 780 mAh | Ni-MH | 10.5 mm | 1.2 V | 44.5 mm | Soldering Lugs | HR02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 37,50 (Exc. Vat) | GP Batteries | AA | 2 Ah | Ni-MH | 14.5 mm | 1.2 V | 50.5 mm | Soldering Lugs | HR6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 126,33 (Exc. Vat) | GP Batteries | D | 7 Ah | Ni-MH | 33 mm | 1.2 V | 60 mm | Soldering Lugs | HR20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 70,20 (Exc. Vat) | GP Batteries | 7/5A | 3.8 Ah | Ni-MH | 17.5 mm | 1.2 V | 67 mm | Soldering Lugs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 30,70 (Exc. Vat) | GP Batteries | AAA | 550 mAh | Ni-MH | 10.5 mm | 1.2 V | 44.5 mm | Soldering Lugs | HR02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 68,90 (Exc. Vat) | GP Batteries | E | 170 mAh | Ni-MH | - | 8.4 V | 48.5 mm | Snap-In | HR22 | - | - | - | - | - | - | - | - | - | - | - | 26.5 mm | 15.7 mm | - | |||
PLN 54,60 (Exc. Vat) | GP Batteries | AA | - | Alkaline | 14.5 mm | 1.5 V | 50.5 mm | Standard | LR6 | Super | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 19,60 (Exc. Vat) | GP Batteries | LR54 | 44 mAh | Alkaline | 11.6 mm | 1.5 V | 3.05 mm | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 44,50 (Exc. Vat) | GP Batteries | CR2430 | 300 mAh | Lithium | 24.5 mm | 3 V | 3 mm | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 28,60 (Exc. Vat) | GP Batteries | LR44 | 110 mAh | Alkaline | 11.6 mm | 1.5 V | 5.4 mm | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 13,20 (Exc. Vat) | GP Batteries | A11 | 38 mAh | Alkaline | 10.2 mm | 6 V | 16.5 mm | Standard | LR11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 16,50 (Exc. Vat) | GP Batteries | A27 | 18 mAh | Alkaline | 8 mm | 12 V | 28.2 mm | Standard | LR27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 24,10 (Exc. Vat) | GP Batteries | CR2032 | 220 mAh | Lithium | 20 mm | 3 V | 3.2 mm | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 24 of 24 items