Hummel
Showing 1 - 25 of 122 items
Best match
Product
Price
Availability
Manufacturer
Series
Thread Size
Clamping Diameter Min.
Clamping Diameter Max.
IP Rating
Locknut Included
Cable Gland Material
Jacket Colour
Operating Temperature Min.
Operating Temperature Max.
Colour Coding
Thread Length
Fire Behaviour
Internal Diameter
Thickness
Material
Suitable for
Locknut Colour
PLN 485,00 (Exc. Vat) | 1 +485,00 | Hummel | HSK-K | M20 | 6 mm | 12 mm | IP68 | No | Polyamide | Blue | -40 °C | 100 °C | RAL 5012 | - | - | - | - | - | - | - | ||
PLN 518,00 (Exc. Vat) | 1 +518,00 | Hummel | HSK-K | M20 | 6 mm | 12 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | - | - | - | - | - | - | - | ||
PLN 622,00 (Exc. Vat) | 1 +622,00 | Hummel | HSK-K | M20 | 10 mm | 14 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | - | - | - | - | - | - | - | ||
![]() PLN 359,00 (Exc. Vat) | 1 +359,00 | Hummel | HSK-K | M16 | 4 mm | 8 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | - | - | - | - | - | - | - | ||
PLN 383,00 (Exc. Vat) | 1 +383,00 | Hummel | HSK-K | M16 | 4 mm | 8 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | - | - | - | - | - | - | - | ||
PLN 368,00 (Exc. Vat) | 1 +368,00 | Hummel | HSK-K | M12 | 3 mm | 6.5 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | - | - | - | - | - | - | - | ||
PLN 364,00 (Exc. Vat) | 1 +364,00 | Hummel | HSK-K | M12 | 3 mm | 6.5 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | - | - | - | - | - | - | - | ||
PLN 1.706,00 (Exc. Vat) | 1 +1.706,00 | Hummel | HSK | M20 | 7 mm | 12 mm | IP68 | - | Stainless Steel | Metallic | -40 °C | 100 °C | - | 6 mm | - | - | - | - | - | - | ||
PLN 467,00 (Exc. Vat) | 1 +467,00 | Hummel | HSK-K PG | PG11 | 5 mm | 10 mm | IP68 | No | Polyamide | Blue | -40 °C | 100 °C | RAL 5012 | 8 mm | UL 94 V0 | - | - | - | - | - | ||
PLN 334,00 (Exc. Vat) | 1 +334,00 | Hummel | HSK-K PG | PG9 | 4 mm | 8 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | 8 mm | UL 94 V0 | - | - | - | - | - | ||
PLN 322,00 (Exc. Vat) | 1 +322,00 | Hummel | HSK-K PG | PG7 | 3 mm | 6.5 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | 8 mm | UL 94 V0 | - | - | - | - | - | ||
PLN 524,00 (Exc. Vat) | 1 +524,00 | Hummel | HSK-K PG | PG29 | 18 mm | 25 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | 11 mm | UL 94 V0 | - | - | - | - | - | ||
PLN 687,00 (Exc. Vat) | 1 +687,00 | Hummel | HSK-K PG | PG21 | 13 mm | 18 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | 11 mm | UL 94 V0 | - | - | - | - | - | ||
PLN 395,00 (Exc. Vat) | 1 +395,00 | Hummel | HSK-K PG | PG11 | 5 mm | 10 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | 8 mm | UL 94 V0 | - | - | - | - | - | ||
PLN 1.478,00 (Exc. Vat) | 1 +1.478,00 | Hummel | CG-HSK-INOX | PG9 | 4 mm | 8 mm | IP68 | - | Stainless Steel | - | -40 °C | 100 °C | - | 6 mm | - | - | - | - | - | - | ||
PLN 1.302,00 (Exc. Vat) | 1 +1.302,00 | Hummel | CG-HSK-INOX | PG7 | 3 mm | 6.5 mm | IP68 | - | Stainless Steel | - | -40 °C | 100 °C | - | 5 mm | - | - | - | - | - | - | ||
PLN 1.832,00 (Exc. Vat) | 1 +1.832,00 | Hummel | CG-HSK-INOX | PG16 | 10 mm | 14 mm | IP68 | - | Stainless Steel | - | -40 °C | 100 °C | - | 6.5 mm | - | - | - | - | - | - | ||
PLN 1.702,00 (Exc. Vat) | 1 +1.702,00 | Hummel | CG-HSK-INOX | PG11 | 5 mm | 10 mm | IP68 | - | Stainless Steel | - | -40 °C | 100 °C | - | 6 mm | - | - | - | - | - | - | ||
PLN 2.542,00 (Exc. Vat) | 1 +2.542,00 | Hummel | HSK-M-EMV PG | PG13.5 | 6 mm | 12 mm | IP68 ... | - | Nickel-Plated Brass | - | -40 °C | 100 °C | - | 6.5 mm | - | - | - | - | - | - | ||
PLN 932,00 (Exc. Vat) | 1 +932,00 | Hummel | - | M32 | - | - | - | - | - | - | -30 °C | 120 °C | - | - | - | 29 mm | 2 mm | Nitrile Rubber (NBR) | HSK-K | - | ||
PLN 828,00 (Exc. Vat) | 1 +828,00 | Hummel | - | M25 | - | - | - | - | - | - | -30 °C | 120 °C | - | - | - | 22 mm | 2 mm | Nitrile Rubber (NBR) | HSK-K | - | ||
PLN 1.215,00 (Exc. Vat) | 1 +1.215,00 | Hummel | - | PG16 | - | - | - | - | - | - | -30 °C | 120 °C | - | - | - | 18 mm | 1.5 mm | Nitrile Rubber (NBR) | HSK-K | - | ||
PLN 748,00 (Exc. Vat) | 1 +748,00 | Hummel | - | PG13.5 | - | - | - | - | - | - | -30 °C | 120 °C | - | - | - | 17 mm | 1.8 mm | Nitrile Rubber (NBR) | HSK-K | - | ||
PLN 948,00 (Exc. Vat) | 1 +948,00 | Hummel | - | PG11 | - | - | - | - | - | - | -30 °C | 120 °C | - | - | - | 16 mm | 1.5 mm | Nitrile Rubber (NBR) | HSK-K | - | ||
PLN 195,80 (Exc. Vat) | 1 +195,80 | Hummel | - | M32 | - | - | - | - | - | - | -40 °C | 100 °C | RAL 7035 | 7 mm | - | - | - | - | - | Grey |
Showing 1 - 25 of 122 items