Lascar
Showing 1 - 25 of 79 items
Best match
Product
Price
Availability
Manufacturer
CO2 Min.
CO2 Max.
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Humidity Min.
Humidity Max.
Channels
Measuring Temperature Min.
Measuring Temperature Max.
Other Measuring Ranges
Sensor / Thermocouple Type
Battery Type
Interface Type
Protection Rating
Display Type
Meter Type
Audible Alarm
Visual Alarm
Dimensions W x H x D
Dimensions L x W x H
Range
Width
Height
Depth
Frequency
Batteries
Display Size (Standard)
Touchscreen Type
Display Appearance
Display Orientation
Pixel Resolution
Length
Meter Functions
Current Measuring Range
Power Supply
Panel Cut-Out Width
Panel Cut-Out Height
Series
Voltage Measuring Range
Product Type
PLN 1.058,41 (Exc. Vat) | 1 +1.058,41 | Lascar | 0 ppm | 40000 ppm | -20 °C | 60 °C | 0 % | 95 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 965,00 (Exc. Vat) | 1 +965,00 | Lascar | - | - | - | - | - | - | 1 | -20 °C | 60 °C | Temperature ... | Built-In | 4x AA | Wi-Fi | IP4X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 250,92 (Exc. Vat) | 1 +250,92 | Lascar | - | - | - | - | - | - | 1 | -40 °C | 120 °C | - | - | 2x AAA | Wi-Fi | IP5X ... | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 168,90 (Exc. Vat) | 1 +168,90 | Lascar | - | - | - | - | - | - | 1 | -40 °C | 125 °C | - | - | 2x AAA | Wi-Fi | IP5X ... | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 184,40 (Exc. Vat) | 1 +184,40 | Lascar | - | - | - | - | - | - | 1 | -18 °C | 54 °C | Humidity: 10 ... 90% | - | 2x AAA | Wi-Fi | IP5X | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 131,50 (Exc. Vat) | 1 +131,50 | Lascar | - | - | - | - | - | - | 1 | -18 °C | 54 °C | - | - | 2x AAA | Wi-Fi | - | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 189,00 (Exc. Vat) | 1 +189,00 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | IP5X ... | None | Leak Detector | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 195,77 (Exc. Vat) | 1 +195,77 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 x 13 x 66 mm | 26 x 13 mm | 20 mm | 26 mm | 13 mm | 66 mm | 2.4 GHz | 2 x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 159,30 (Exc. Vat) | 1 +159,30 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 x 22 x 69 mm | 32 x 22 mm | - | 32 mm | 22 mm | 69 mm | 2.4 GHz | 2 x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 2.818,78 (Exc. Vat) | 1 +2.818,78 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | SPI ... | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 " | Capacitive Touch | RGB | Landscape | - | - | - | - | - | - | - | - | - | - | ||
PLN 1.546,00 (Exc. Vat) | 1 +1.546,00 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | SPI ... | - | - | - | - | - | - | - | - | 21 mm | 122 mm | - | - | - | 7 " | Capacitive Touch | RGB | Landscape | 1024 x 600 | 186 mm | - | - | - | - | - | - | - | - | ||
PLN 2.114,05 (Exc. Vat) | 1 +2.114,05 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | SPI ... | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.2 " | Capacitive Touch | RGB | Landscape | - | - | - | - | - | - | - | - | - | - | ||
PLN 973,00 (Exc. Vat) | 1 +973,00 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | SPI ... | - | - | - | - | - | - | - | - | 20 mm | 80 mm | - | - | - | 4.2 " | Capacitive Touch | RGB | Landscape | 480 x 272 | 119 mm | - | - | - | - | - | - | - | - | ||
PLN 612,75 (Exc. Vat) | 1 +612,75 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT | Process Monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Current Loop | 4 ... 20 mA | DC: 4 ... 30 V | 74 mm | 92 mm | SGD 35 | - | - | ||
PLN 581,00 (Exc. Vat) | 1 +581,00 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT | Process Monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Voltage | - | DC: 4 ... 30 V | 74 mm | 92 mm | SGD 35 | DC: 0 ... 40 V | - | ||
PLN 508,53 (Exc. Vat) | 1 +508,53 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT | Process Monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Current Loop | 4 ... 20 mA | DC: 4 ... 30 V | 54.5 mm | 87 mm | SGD 28 | - | - | ||
PLN 518,00 (Exc. Vat) | 1 +518,00 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT | Process Monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Voltage | - | DC: 4 ... 30 V | 54.5 mm | 87 mm | SGD 28 | DC: 0 ... 40 V | - | ||
PLN 356,00 (Exc. Vat) | 1 +356,00 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT | Process Monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Current Loop | 4 ... 20 mA | DC: 4 ... 30 V | 46 mm | 74 mm | SGD 24 | - | - | ||
PLN 948,00 (Exc. Vat) | 1 +948,00 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT | Process Monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Current Loop ... | 4 ... 20 mA | DC: 4 ... 30 V | 33 mm | 32 mm | SGD 24 | DC: 0 ... 40 V | - | ||
PLN 919,14 (Exc. Vat) | 1 +919,14 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT | Process Monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Current Loop ... | 4 ... 20 mA | DC: 4 ... 30 V | 33 mm | 32 mm | SGD 24 | DC: 0 ... 40 V | - | ||
PLN 426,00 (Exc. Vat) | 1 +426,00 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT | Process Monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Voltage | - | DC: 4 ... 30 V | 46 mm | 74 mm | SGD 24 | DC: 0 ... 40 V | - | ||
PLN 275,00 (Exc. Vat) | 1 +275,00 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LED | Process Monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Voltage | - | DC: 4 ... 9 V | 34 mm | 70 mm | SGD 21 | DC: 0 ... 1.25 V | - | ||
PLN 198,60 (Exc. Vat) | 1 +198,60 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | CAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Communications Module | ||
PLN 685,00 (Exc. Vat) | 1 +685,00 | Lascar | - | - | - | - | - | - | 1 | -100 °C | 100 °C | - | T | - | Wi-Fi | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 1.253,39 (Exc. Vat) | 1 +1.253,39 | Lascar | - | - | - | - | - | - | 2 | -40 °C | 125 °C | - | - | - | Wi-Fi | IP40 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 79 items