D-Link
Showing 1 - 25 of 191 items
Best match
Product
Price
Availability
Manufacturer
Appliance type
WLAN
Frequency
WLAN Mbps
WAN ports
LAN ports
Antenna
Operating temperature
Mounting Type
RJ45 Ports
Operating Voltage Max. - DC
Width
Product Type
Operating Temperature Max.
Operating Temperature Min.
Height
Depth
Networks / Technology
Network Speed
Input Connection
USB Standard
Output Ports
Ethernet Switch Type
Ports
Series
Current Consumption
Outputs
Output Voltage 1
Output Current 1
Output Voltage Nominal 1
Output Type
Input Voltage Nominal
Rated Power
Input Voltage Min.
Input Voltage Max.
Ripple & Noise (V)
Termination Type
Efficiency
MTBF
Fibre Ports
Fibre Port Type
Protection Rating
Operating Voltage Min. - DC
Additional Ports
Operating Voltage Min. - AC
Operating Voltage Max. - AC
PoE Power Budget
PoE Ports
PLN 634,00 (Exc. Vat) | 1 +634,00 3 +612,00 | D-Link | Router | 802.11 a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | 1x 10/100/1000 | 4x 10/100/1000 | 4x External | 0 ... 40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 789,78 (Exc. Vat) | 1 +789,78 3 +777,94 | D-Link | - | - | - | - | - | - | - | - | Desktop | 4 | 12 V | 198 mm | 4G Router ... | 40 °C | 0 °C | 66 mm | 170 mm | 4G LTE ... | 1.2 Gbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 384,39 (Exc. Vat) | 1 +384,39 3 +378,62 | D-Link | - | - | - | - | - | - | - | - | - | 1 | - | 73 mm | - | - | - | 17 mm | 24 mm | - | 2.5 Gbps | USB-A Plug ... | 3.0 | RJ45 Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 498,00 (Exc. Vat) | 1 +498,00 5 +485,00 | D-Link | - | - | - | - | - | - | - | - | Desktop ... | 7 | 12 V | 145 mm | - | 40 °C | 0 °C | 28 mm | 82 mm | - | 2.5 Gbps | - | - | - | Unmanaged | 7 | DMS | 500 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 549,12 (Exc. Vat) | D-Link | - | - | - | - | - | - | - | - | - | - | - | 52.5 mm | - | 70 °C | -30 °C | 90 mm | 54.5 mm | - | - | - | - | - | - | - | HDR-60 | - | 1 | 24 V | 2.5 A | 24 V | Adjustable | 100 ... 240 VAC | 60 W | 85 VAC | 264 VAC | 150 mV | Screw Terminal | 90 % | 927600 h | - | - | - | - | - | - | - | - | - | |||
PLN 1.100,00 (Exc. Vat) | 1 +1.100,00 | D-Link | - | - | - | - | - | - | - | - | DIN Rail Mount | 4 | 48 V | 28 mm | - | 65 °C | -20 °C | 162 mm | 102 mm | - | 1 Gbps | - | - | - | Layer 2 Unmanaged | 6 | DIS-100G | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | SFP | IP40 | 12 V | - | - | - | - | - | ||
PLN 1.111,00 (Exc. Vat) | 1 +1.111,00 3 +1.089,00 | D-Link | - | - | - | - | - | - | - | - | DIN Rail Mount | 4 | 58 V | 29 mm | - | 75 °C | -40 °C | 112 mm | 89 mm | - | 1 Gbps | - | - | - | Layer 2 Unmanaged | 1 | DIS-100G | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | SFP | IP30 | 12 V | - | - | - | - | - | ||
New to us PLN 13.178,93 (Exc. Vat) | 1 +13.178,93 | D-Link | - | - | - | - | - | - | - | - | Rack Mount | 50 | - | 440 mm | - | 50 °C | 0 °C | 44 mm | 290 mm | - | 10 Gbps | - | - | - | Layer 3 Managed | 54 | DGS-3130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | SFP+ | - | - | USB | 100 V | 240 V | - | - | ||
New to us PLN 16.473,68 (Exc. Vat) | 1 +16.473,68 | D-Link | - | - | - | - | - | - | - | - | Rack Mount | 2 | - | 440 mm | - | 50 °C | 0 °C | 44 mm | 350 mm | - | 10 Gbps | - | - | - | Layer 3 Managed | 54 | DGS-3130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | SFP ... | - | - | USB | 100 V | 240 V | - | - | ||
New to us PLN 18.670,16 (Exc. Vat) | 1 +18.670,16 | D-Link | - | - | - | - | - | - | - | - | Rack Mount | 50 | - | 440 mm | Switch | 50 °C | 0 °C | 44 mm | 350 mm | - | 10 Gbps | - | - | - | Layer 3 Managed | 54 | DGS-3130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | SFP+ | - | - | USB | 100 V | 240 V | 370 W | 48 | ||
New to us PLN 11.531,57 (Exc. Vat) | 1 +11.531,57 | D-Link | - | - | - | - | - | - | - | - | Rack Mount | 26 | - | 440 mm | Switch | 50 °C | 0 °C | 44 mm | 350 mm | - | 10 Gbps | - | - | - | Layer 3 Managed | 30 | DGS-3130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | SFP+ | - | - | USB | 100 V | 240 V | 370 W | 24 | ||
New to us PLN 4.443,26 (Exc. Vat) | 1 +4.443,26 3 +4.376,60 | D-Link | - | - | - | - | - | - | - | - | Pole Mount ... | 1 | 48 V | 145 mm | Router | 50 °C | -30 °C | 210 mm | 105 mm | 5G NR ... | 4 Gbps | - | - | - | - | - | DWP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP67 | - | - | - | - | - | - | ||
New to us PLN 4.062,47 (Exc. Vat) | 1 +4.062,47 3 +4.001,54 | D-Link | - | - | - | - | - | - | - | - | Rack Mount | 28 | - | 440 mm | Switch | 50 °C | -5 °C | 44 mm | 330 mm | - | 1 Gbps | - | - | - | Managed | 28 | DSS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 V | 240 V | 518 W | 28 | ||
New to us PLN 3.046,72 (Exc. Vat) | 1 +3.046,72 3 +3.001,02 | D-Link | - | - | - | - | - | - | - | - | Rack Mount | 28 | - | 440 mm | Switch | 50 °C | -5 °C | 44 mm | 208 mm | - | 1 Gbps | - | - | - | Managed | 28 | DSS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 V | 240 V | 370 W | 28 | ||
New to us PLN 1.828,12 (Exc. Vat) | 1 +1.828,12 3 +1.800,70 | D-Link | - | - | - | - | - | - | - | - | Rack Mount | 8 | - | 280 mm | Switch | 50 °C | -5 °C | 44 mm | 230 mm | - | 1 Gbps | - | - | - | Managed | 10 | DSS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | SFP | - | - | - | 100 V | 240 V | 242 W | 8 | ||
New to us PLN 1.489,56 (Exc. Vat) | 1 +1.489,56 3 +1.467,21 | D-Link | - | - | - | - | - | - | - | - | Rack Mount | 8 | - | 280 mm | Switch | 50 °C | -5 °C | 44 mm | 180 mm | - | 1 Gbps | - | - | - | Managed | 10 | DSS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | SFP | - | - | - | 100 V | 240 V | 130 W | 8 | ||
New to us PLN 5.423,86 (Exc. Vat) | 1 +5.423,86 3 +5.342,50 | D-Link | - | - | - | - | - | - | - | - | Desktop ... | 8 | 12 V | 145 mm | - | 40 °C | 0 °C | 28 mm | 82 mm | - | 2.5 Gbps | - | - | - | Unmanaged | 8 | DMS | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 870,22 (Exc. Vat) | 1 +870,22 3 +857,17 | D-Link | - | - | - | - | - | - | - | - | Desktop ... | 5 | 12 V | 101 mm | - | 40 °C | 0 °C | 28 mm | 82 mm | - | 2.5 Gbps | - | - | - | Unmanaged | 5 | DMS | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 2.086,67 (Exc. Vat) | 1 +2.086,67 3 +2.055,37 | D-Link | - | - | - | - | - | - | - | - | Rack Mount | 24 | - | 440 mm | - | 50 °C | -5 °C | 44 mm | 140 mm | - | 1 Gbps | - | - | - | Layer 2 Managed | 28 | DGS-1210ME | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | SFP | - | - | - | 100 V | 240 V | - | - | ||
New to us PLN 3.020,18 (Exc. Vat) | 1 +3.020,18 | D-Link | Mesh Wi-Fi System | 802.11a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | 1x 10/100/1000 | 2x 10/100/1000 | 4x Internal Dual-band | 0 ... 40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 2.086,67 (Exc. Vat) | 1 +2.086,67 | D-Link | Mesh Wi-Fi System | 802.11a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | 1x 10/100/1000 | 2x 10/100/1000 | 4x Internal Dual-band | 0 ... 40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 10.982,45 (Exc. Vat) | 1 +10.982,45 | D-Link | - | - | - | - | - | - | - | - | Rack Mount | 8 | - | 440 mm | - | 50 °C | -5 °C | 44 mm | 210 mm | - | 10 Gbps | - | - | - | Layer 2 Managed | 10 | DXS-1210 | 690 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | SFP | - | - | - | 100 V | 240 V | - | - | ||
New to us PLN 7.687,71 (Exc. Vat) | 1 +7.687,71 | D-Link | - | - | - | - | - | - | - | - | Rack Mount | 26 | - | 440 mm | - | 50 °C | 0 °C | 44 mm | 250 mm | - | 10 Gbps | - | - | - | Layer 3 Managed | 30 | DGS-3130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | SFP+ | - | - | USB | 100 V | 240 V | - | - | ||
New to us PLN 9.335,08 (Exc. Vat) | 1 +9.335,08 | D-Link | - | - | - | - | - | - | - | - | Rack Mount | 2 | - | 440 mm | - | 50 °C | 0 °C | 44 mm | 250 mm | - | 10 Gbps | - | - | - | Layer 3 Managed | 30 | DGS-3130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | SFP ... | - | - | USB | 100 V | 240 V | - | - | ||
New to us PLN 5.491,23 (Exc. Vat) | 1 +5.491,23 | D-Link | - | - | - | - | - | - | - | - | Rack Mount | 24 | - | 440 mm | Switch | 50 °C | -5 °C | 44 mm | 210 mm | - | 1 Gbps | - | - | - | Layer 2 Managed | 28 | DGS-1210 ME | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | SFP | - | - | - | 100 V | 240 V | 193 W | 24 |
Showing 1 - 25 of 191 items