Luxo
Showing 1 - 7 of 7 items
Best match
Product
Price
Availability
Manufacturer
Bulb
Arm length
Plug version
Colour
Voltage
Power
Protection rating
Colour temperature
Lens
Material
Magnification
Dimension
Dioptre
Diameter, lens
Energy class (luminaire)
Energy class (included bulb)
Holder
PLN 1.693,00 (Exc. Vat) | 1 +1.693,00 3 +1.676,00 | Luxo | LED | 1.05 m | Euro Type C (CEE 7/16) Plug | White | 240 V | 12 W | IP 20 | 4000 | - | - | - | - | - | - | - | - | - | ||
PLN 3.777,53 (Exc. Vat) | 1 +3.777,53 | Luxo | - | 1050 mm | DE Type F (CEE 7/4) Plug | Black | - | 12 W | - | - | Glass | Metal | 2.3x | 175x 108 mm | 5 dioptre | - | - | - | - | ||
PLN 1.287,00 (Exc. Vat) | Luxo | - | 1000 mm | Euro plug | White | - | 7 W | - | - | Glass | Metal | 1.8x | - | 3 dioptre | 127 mm | - | - | - | |||
PLN 2.471,80 (Exc. Vat) | Luxo | - | 1050 mm | DE Type F (CEE 7/4) Plug | Black | - | 9 W | - | - | Glass | Metal | 2.3x | - | 5 dioptre | 127 mm | - | - | - | |||
PLN 896,87 (Exc. Vat) | 1 +896,87 | Luxo | max. 60 W / E27 ... | 1.04 m | Euro Type C (CEE 7/16) Plug | White | 230 VAC | - | IP 20 | - | - | - | - | - | - | - | A++ ... | A | E27 | ||
PLN 362,00 (Exc. Vat) | Luxo | - | - | - | - | - | - | - | - | - | - | 10 Dioptrien | - | 10 dioptre | - | - | - | - | |||
PLN 396,00 (Exc. Vat) | 1 +396,00 5 +360,00 | Luxo | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 7 of 7 items