Mascot
Showing 1 - 25 of 85 items
Best match
Product
Price
Availability
Manufacturer
Output Voltage
Output Current
Number of Charging Stages
Input Voltage Max.
Input Voltage Min. - AC
Input Connection Type
Output Connection Type
Capacity Min.
Capacity Max.
Chargeable Cells
Protection Rating
Input Voltage Max. - AC
Outputs
Output Voltage 1
Output Current 1
Output Type
Switching Frequency
Rated Power
Input Voltage Min.
Protection Type
Efficiency
Ripple & Noise (V)
Frame
Housing Material
Mounting Type
Termination Type
Operating Temperature Min.
Operating Temperature Max.
Length
Width
Height
Weight
Series
Input / Output Power Type
Cable Length
New to us PLN 5.527,00 (Exc. Vat) | 1 +5.527,00 | Mascot | 12 V | 10 A | 3 | 264 V | 198 V | Euro Type C (CEE 7/16) Plug | 2 Battery Terminals (Red, Black) | 40 Ah | 400 Ah | Lead-Acid | IP21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 1.970,00 (Exc. Vat) | 1 +1.970,00 | Mascot | 8 V | 2.7 A | 3 | - | 90 V | IEC 60320 C8 | Cable ... | - | - | 2x Li-ion Cells | IP41 | 264 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 2.920,00 (Exc. Vat) | 1 +2.920,00 | Mascot | - | - | - | 48 V | - | - | - | - | - | - | - | - | 1 | 24 V | 3 A | Fixed | 50 kHz | 81 W | 30 V | Over Temperature Protection ... | 85 % | 10 mV | Enclosed | Aluminium | Chassis Mount | Push-On Terminal | -20 °C | 30 °C | 135 mm | 119 mm | 46 mm | 600 g | 8662 | - | - | ||
PLN 7.478,00 (Exc. Vat) | 1 +7.478,00 | Mascot | 24 V | 10 A | 3 | 264 V | 198 V | Mains Cable | 2 Battery Terminals (Red, Black) | 50 Ah | 500 Ah | Lead-Acid | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 64,50 (Exc. Vat) | Mascot | 5 V | 1.5 A | - | 264 V | - | Euro Type C (CEE 7/16) Plug | Cord ... | - | - | - | - | - | 1 | - | - | Voltage | - | 7.5 W | 90 V | - | 81 % | 300 mV | - | - | - | - | -25 °C | 40 °C | 65 mm | 27 mm | 38 mm | - | - | AC / DC | - | |||
PLN 64,70 (Exc. Vat) | Mascot | 12 V | 650 mA | - | 264 V | - | Euro Type C (CEE 7/16) Plug | Cord ... | - | - | - | - | - | 1 | - | - | Voltage | - | 7.5 W | 90 V | - | 81 % | 300 mV | - | - | - | - | -25 °C | 40 °C | 65 mm | 27 mm | 38 mm | - | - | AC / DC | - | |||
PLN 679,00 (Exc. Vat) | Mascot | 48 V | 3.75 A | - | 264 V | - | IEC 60320 C8 | 2.1 x 5.5 mm Barrel Plug | - | - | - | - | - | 1 | - | - | Voltage ... | - | 180 W | 90 V | - | 91 % | 200 mV | - | - | - | - | -20 °C | 40 °C | 203.5 mm | 43.5 mm | 87 mm | - | - | DC / DC | 1.2 m | |||
PLN 679,00 (Exc. Vat) | Mascot | 36 V | 5 A | - | 264 V | - | IEC 60320 C8 | 2.1 x 5.5 mm Barrel Plug | - | - | - | - | - | 1 | - | - | Voltage ... | - | 180 W | 90 V | - | 91 % | 200 mV | - | - | - | - | -20 °C | 40 °C | 203.5 mm | 43.5 mm | 87 mm | - | - | DC / DC | 1.2 m | |||
PLN 641,00 (Exc. Vat) | Mascot | 24 V | 7.5 A | - | 264 V | - | IEC 60320 C8 | Open Ends | - | - | - | - | - | 1 | - | - | Voltage ... | - | 180 W | 90 V | - | 91 % | 150 mV | - | - | - | - | -20 °C | 40 °C | 203.5 mm | 43.5 mm | 87 mm | - | - | DC / DC | 750 mm | |||
PLN 597,00 (Exc. Vat) | Mascot | 12 V | 12.5 A | - | 264 V | - | IEC 60320 C8 | 2.1 x 5.5 mm Barrel Plug | - | - | - | - | - | 1 | - | - | Voltage ... | - | 150 W | 90 V | - | 90 % | 150 mV | - | - | - | - | -20 °C | 40 °C | 203.5 mm | 43.5 mm | 87 mm | - | - | DC / DC | 750 mm | |||
PLN 493,00 (Exc. Vat) | Mascot | 48 V | 2.5 A | - | 264 V | - | IEC 60320 C8 | Exchangeable DC Plugs | - | - | - | - | - | 1 | - | - | Fixed | - | 120 W | 90 V | - | 91 % | 200 mV | - | - | - | - | -20 °C | 40 °C | 172.5 mm | 73 mm | 42 mm | - | - | AC / DC | 1.2 m | |||
PLN 493,00 (Exc. Vat) | Mascot | 36 V | 3.33 A | - | 264 V | - | IEC 60320 C8 | Exchangeable DC Plugs | - | - | - | - | - | 1 | - | - | Fixed | - | 120 W | 90 V | - | 91 % | 100 mV | - | - | - | - | -20 °C | 40 °C | 172.5 mm | 73 mm | 42 mm | - | - | AC / DC | 1.2 m | |||
PLN 136,70 (Exc. Vat) | Mascot | 5 V | 1 A | - | 264 V | - | IEC 60320 C8 ... | USB A Socket | - | - | - | - | - | 1 | - | - | Fixed | - | 5 W | 90 V | - | 80.5 % | 120 mV | - | - | - | - | -25 °C | 40 °C | 86 mm | 50 mm | 29 mm | - | - | AC / DC | - | |||
PLN 134,70 (Exc. Vat) | 1 +134,70 | Mascot | 5 V | 1 A | - | 264 V | - | IEC 60320 C8 ... | RJ22 | - | - | - | - | - | 1 | - | - | Fixed | - | 5 W | 90 V | - | 80.5 % | 120 mV | - | - | - | - | -25 °C | 40 °C | 86 mm | 50 mm | 29 mm | - | - | AC / DC | - | ||
PLN 107,60 (Exc. Vat) | 1 +107,60 | Mascot | 12 V | 600 mA | - | 264 V | - | IEC 60320 C8 ... | RJ22 | - | - | - | - | - | 1 | - | - | Fixed | - | 7.2 W | 90 V | - | 80.5 % | 120 mV | - | - | - | - | -25 °C | 40 °C | 86 mm | 50 mm | 29 mm | - | - | AC / DC | - | ||
PLN 536,00 (Exc. Vat) | Mascot | 24 V | 5 A | - | 264 V | - | IEC 60320 C8 | Exchangeable DC Plugs | - | - | - | - | - | 1 | - | - | Fixed | - | 120 W | 90 V | - | 91 % | 100 mV | - | - | - | - | -20 °C | 40 °C | 172.5 mm | 73 mm | 42 mm | - | - | AC / DC | 1.2 m | |||
PLN 536,00 (Exc. Vat) | Mascot | 12 V | 8.33 A | - | 264 V | - | IEC 60320 C8 | Open Ends | - | - | - | - | - | 1 | - | - | Fixed | - | 120 W | 90 V | - | 90 % | 100 mV | - | - | - | - | -20 °C | 40 °C | 172.5 mm | 73 mm | 42 mm | - | - | AC / DC | 750 mm | |||
PLN 1.032,00 (Exc. Vat) | Mascot | 24 V | 10 A | - | 264 V | - | Euro Type C (CEE 7/16) Plug | Open Ends | - | - | - | - | - | 1 | - | - | Fixed | - | 265 W | 198 V | - | 93 % | 20 mV | - | - | - | - | -20 °C | 40 °C | 210 mm | 113 mm | 53 mm | - | - | AC / DC | 1.1 m | |||
PLN 297,00 (Exc. Vat) | Mascot | 6 V | 6.66 A | - | 264 V | - | Interchangeable Adapter ... | Open Ends | - | - | - | - | - | 1 | - | - | Fixed | - | 40 W | 90 V | - | 87 % | 130 mV | - | - | - | - | -20 °C | 40 °C | 131 mm | 57.5 mm | 36 mm | - | - | AC / DC | 750 mm | |||
PLN 361,60 (Exc. Vat) | Mascot | 24 V | 2.5 A | - | 264 V | - | Interchangeable Adapter ... | Exchangeable DC Plugs | - | - | - | - | - | 1 | - | - | Fixed | - | 60 W | 90 V | - | 90 % | 130 mV | - | - | - | - | -20 °C | 40 °C | 131 mm | 57.5 mm | 36 mm | - | - | AC / DC | 1.2 m | |||
PLN 299,00 (Exc. Vat) | Mascot | 15 V | 4 A | - | 264 V | - | Interchangeable Adapter ... | Exchangeable DC Plugs | - | - | - | - | - | 1 | - | - | Fixed | - | 60 W | 90 V | - | 90 % | 130 mV | - | - | - | - | -20 °C | 40 °C | 131 mm | 57.5 mm | 36 mm | - | - | AC / DC | 1.2 m | |||
PLN 314,00 (Exc. Vat) | Mascot | 12 V | 5 A | - | 264 V | - | Interchangeable Adapter ... | Exchangeable DC Plugs | - | - | - | - | - | 1 | - | - | Fixed | - | 60 W | 90 V | - | 89 % | 130 mV | - | - | - | - | -20 °C | 40 °C | 131 mm | 57.5 mm | 36 mm | - | - | AC / DC | 1.2 m | |||
PLN 1.289,00 (Exc. Vat) | 1 +1.289,00 | Mascot | 12 V | 20 A | 3 | 264 V | 198 V | Euro Type C (CEE 7/16) Plug | Battery Clips | - | - | Lead-Acid | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 389,00 (Exc. Vat) | 1 +389,00 | Mascot | 29.4 V | 2.5 A | 3 | - | 90 V | IEC 60320 C8 | Exchangeable DC Plugs | - | - | 7x Li-ion Cells | IP41 | 264 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 392,00 (Exc. Vat) | 1 +392,00 | Mascot | 24 V | 2.5 A | 3 | 264 V | 90 V | IEC 60320 C8 | Battery Clips | 20 Ah | 200 Ah | Lead-Acid | IP41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 85 items