MH Connectors
Showing 1 - 25 of 168 items
Best match
Product
Price
Availability
Manufacturer
RJ Connector Type
Gender
Positions
Contacts
Mounting Type
Orientation
Ports
Shielded
Magnetics
Contact Termination Type
Shell Size
Shell Material
EMI Shielding
Shell Colour
Cable Exit Angle
Cable Diameter Max.
Operating Temperature Min.
Operating Temperature Max.
Termination Type
Contact Material
Contact Plating
Wire Size AWG Max.
Wire Size AWG Min.
Connector Size / Poles
Connector Material
Insulator Material
Insulator Colour
Current Rating
Voltage Rating
D-Sub Connector Type
Shielding
Cable Entry Angle
Screw Lock Type
New to us PLN 4,92 (Exc. Vat) | 1 +4,92 | MH Connectors | RJ22 | Plug | 4 | 4 | Cable Mount | Straight | 1 | Unshielded | No | IDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 19,50 (Exc. Vat) | 1 +19,50 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DA-15 | Plastic | No | Light Grey | 180 ° | 11.5 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 22,40 (Exc. Vat) | 1 +22,40 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DE-09 | ABS | No | Light Grey | 180 ° | 11.5 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 17,30 (Exc. Vat) | 1 +17,30 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DE-09 | Plastic | No | Light Grey | 180 ° | 11.5 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 11,50 (Exc. Vat) | 1 +11,50 | MH Connectors | RJ45 | Plug | 8 | 8 | Cable Mount | Straight | 1 | Unshielded | No | IDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 209,30 (Exc. Vat) | 1 +209,30 | MH Connectors | - | Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crimp | Brass | Gold | 24 AWG | 28 AWG | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 475,00 (Exc. Vat) | 1 +475,00 | MH Connectors | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crimp | Brass | Gold | 24 AWG | 28 AWG | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 76,80 (Exc. Vat) | 1 +76,80 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DB-25 | Plastic | Yes | Nickel | 180 ° | 13 mm | -40 °C | 120 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 41,30 (Exc. Vat) | 1 +41,30 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DA-15 | Plastic | No | Black | 180 ° | 11.5 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 42,30 (Exc. Vat) | 1 +42,30 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DE-09 | Polyamide | No | Yellow | 180 ° | 8 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 25,40 (Exc. Vat) | 1 +25,40 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DE-09 | Polyamide | No | Red | 180 ° | 8 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 45,40 (Exc. Vat) | 1 +45,40 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DE-09 | Polyamide | No | Light Grey | 180 ° | 8 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 45,70 (Exc. Vat) | 1 +45,70 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DE-09 | Polyamide | No | Blue | 180 ° | 8 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 59,80 (Exc. Vat) | 1 +59,80 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DA-15 | Polyamide | No | Black | 180 ° | 11.5 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 46,00 (Exc. Vat) | 1 +46,00 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DB-25 | Plastic | No | Black | 180 ° | 11.5 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 57,20 (Exc. Vat) | 1 +57,20 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DA-15 | Plastic | Yes | Nickel | 180 ° | 13 mm | -40 °C | 120 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 55,90 (Exc. Vat) | 1 +55,90 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DB-25 | Polyamide | No | Red | 180 ° | 11.5 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 9,57 (Exc. Vat) | 1 +9,57 | MH Connectors | RJ12 | Plug | 6 | 6 | Cable Mount | Straight | 1 | Unshielded | No | IDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 41,60 (Exc. Vat) | 1 +41,60 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DE-09 | Polyamide | No | Black | 180 ° | 8 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 27,80 (Exc. Vat) | 1 +27,80 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DE-09 | Polyamide | No | Green | 180 ° | 8 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 41,20 (Exc. Vat) | 1 +41,20 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DC-37 | Polyamide | No | Black | 180 ° | 11.5 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 223,50 (Exc. Vat) | 1 +223,50 | MH Connectors | - | - | - | - | - | - | - | - | - | - | DB-25 | Polyamide | No | Black | 180 ° | 11.5 mm | -55 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 31,10 (Exc. Vat) | 1 +31,10 | MH Connectors | - | Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -55 °C | 105 °C | Solder Cup | Copper Alloy | Gold | - | - | DC-37 | SPCC | Glass Filled Polyester | Black | 5 A | 250 V | - | - | - | - | ||
PLN 241,90 (Exc. Vat) | 1 +241,90 | MH Connectors | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Soldering | Brass | Gold | 20 AWG | 28 AWG | - | - | - | - | 7.5 A | - | - | - | - | - | ||
PLN 23,90 (Exc. Vat) | MH Connectors | - | Plug | - | - | - | - | - | - | - | Solder | - | ABS | - | Metallic | - | 13 mm | -55 °C | 110 °C | - | Copper Alloy | - | - | - | - | - | Glass Fibre Polyester | Black | - | - | DB-44 | Shielded | 180° | 4-40 UNC Screw |
Showing 1 - 25 of 168 items