Osram Opto Semiconductors
Showing 1 - 25 of 56 items
Best match
Product
Price
Availability
Manufacturer
Package / Case Size
Forward Current (If)
Forward Voltage (Vf)
Mounting Type
Peak Wavelength
Radiant Intensity
Operating Temperature Min.
Operating Temperature Max.
Beam Angle
Viewing Angle
Power Rating
Pins
Dark Current
Rise Time
Fall Time
Power Dissipation (Pd)
Half Intensity Angle
Reverse Voltage (Vr)
Luminous Intensity
Lens Shape
Series
SMD LED Case Style
Lens Colour
Bulb Package
LED Colour
Fall Time Max.
Power Dissipation (Pd) Max.
Wavelength of Peak Sensitivity
Rise Time Max.
Reverse Voltage Max.
Reverse Dark Current Max.
Reverse Light Current
Spectral Bandwidth Max.
Spectral Bandwidth Min.
New to us PLN 101,10 (Exc. Vat) | 1 +101,10 | Osram Opto Semiconductors | 2016 | 100 mA | 1.7 V | SMD | 850 nm | 350 mW/sr | -40 °C | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 77,90 (Exc. Vat) | 1 +77,90 | Osram Opto Semiconductors | T1 | 100 mA | 1.7 V | Through Hole | 860 nm | 90 mW/sr | -40 °C | 100 °C | 40 ° | 40 ° | 200 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 36,80 (Exc. Vat) | 1 +36,80 | Osram Opto Semiconductors | T1 3/4 | 50 mA | 70 V | Through Hole | 870 nm | - | -40 °C | 100 °C | - | 20 ° | - | 2 | 3 nA | 13 us | 13 us | 200 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 28,40 (Exc. Vat) | 1 +28,40 | Osram Opto Semiconductors | T1 3/4 | 50 mA | 70 V | Through Hole | 870 nm | - | -40 °C | 100 °C | - | 20 ° | - | 2 | 3 nA | 13 us | 13 us | 200 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 46,30 (Exc. Vat) | 1 +46,30 | Osram Opto Semiconductors | T1 3/4 | 50 mA | 70 V | Through Hole | 870 nm | - | -40 °C | 100 °C | - | 20 ° | - | 2 | 3 nA | 13 us | 13 us | 200 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 26,60 (Exc. Vat) | 1 +26,60 | Osram Opto Semiconductors | T1 | 15 mA | 35 V | Through Hole | 900 nm | - | -40 °C | 100 °C | - | 24 ° | - | 2 | 1 nA | 7 us | 7 us | 165 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 56,40 (Exc. Vat) | 1 +56,40 | Osram Opto Semiconductors | T1 | 15 mA | 35 V | Through Hole | 900 nm | - | -40 °C | 100 °C | - | 24 ° | - | 2 | 1 nA | 7 us | 7 us | 165 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 22,10 (Exc. Vat) | 1 +22,10 | Osram Opto Semiconductors | T1 3/4 | 50 mA | 35 V | Through Hole | 880 nm | - | -40 °C | 100 °C | - | 50 ° | - | 2 | 1 nA | 10 us | 10 us | 200 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 36,30 (Exc. Vat) | 1 +36,30 | Osram Opto Semiconductors | T1 | - | - | Through Hole | 860 nm | - | -40 °C | 100 °C | - | - | 150 mW | 2 | 5 nA | 10 ns | 10 ns | - | 17 ° | 20 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 15,30 (Exc. Vat) | 1 +15,30 | Osram Opto Semiconductors | T1 3/4 | - | - | Through Hole | 900 nm | - | -40 °C | 100 °C | - | - | 150 mW | 2 | 1 nA | 5 ns | 5 ns | - | 10 ° | 20 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 21,10 (Exc. Vat) | 1 +21,10 | Osram Opto Semiconductors | T1 3/4 | - | - | Through Hole | 850 nm | - | -40 °C | 100 °C | - | - | 150 mW | 2 | 1 nA | 5 ns | 5 ns | - | 75 ° | 20 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 18,30 (Exc. Vat) | 1 +18,30 | Osram Opto Semiconductors | T1 3/4 | - | - | Through Hole | 850 nm | - | -40 °C | 100 °C | - | - | 150 mW | 2 | 1 nA | 5 ns | 5 ns | - | 20 ° | 20 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 58,20 (Exc. Vat) | 1 +58,20 | Osram Opto Semiconductors | 0606 | 1 A | 2.95 V | SMD | 950 nm | 680 mW/sr | -40 °C | 105 °C | - | 70 ° | 3.3 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 55,90 (Exc. Vat) | 1 +55,90 | Osram Opto Semiconductors | 0606 | 1 A | 3.25 V | SMD | 860 nm | 680 mW/sr | -40 °C | 105 °C | - | 70 ° | 3.6 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us ![]() PLN 95,10 (Exc. Vat) | 1 +95,10 | Osram Opto Semiconductors | - | 350 mA | 2.9 V | - | 503 nm | - | - | - | - | 120 ° | - | - | - | - | - | - | - | - | 25 cd | Dome | OSLON Signal | Top Mount | Water Clear | 1212 | Green | - | - | - | - | - | - | - | - | - | ||
New to us ![]() PLN 97,00 (Exc. Vat) | 1 +97,00 | Osram Opto Semiconductors | - | 350 mA | 2.2 V | - | 635 nm | - | - | - | - | 120 ° | - | - | - | - | - | - | - | - | 22 cd | Dome | OSLON Signal | Top Mount | Water Clear | 1212 | Red | - | - | - | - | - | - | - | - | - | ||
New to us ![]() PLN 76,20 (Exc. Vat) | 1 +76,20 | Osram Opto Semiconductors | - | 350 mA | 2.9 V | - | 472 nm | - | - | - | - | 110 ° | - | - | - | - | - | - | - | - | 12 cd | Dome | OSLON Signal | Top Mount | Water Clear | 1212 | Blue | - | - | - | - | - | - | - | - | - | ||
New to us PLN 66,30 (Exc. Vat) | 1 +66,30 | Osram Opto Semiconductors | - | 30 mA | 2.8 V | - | 525 nm | - | - | - | - | 120 ° | - | - | - | - | - | - | - | - | - | Rectangular | OSLON Pure | Top Mount | Water Clear | 1010 | Green | - | - | - | - | - | - | - | - | - | ||
New to us PLN 77,60 (Exc. Vat) | 1 +77,60 | Osram Opto Semiconductors | - | 30 mA | 2.95 V | - | 545 nm | - | - | - | - | 120 ° | - | - | - | - | - | - | - | - | - | Rectangular | OSLON Pure | Top Mount | Green | 1010 | Green | - | - | - | - | - | - | - | - | - | ||
New to us PLN 106,10 (Exc. Vat) | 1 +106,10 | Osram Opto Semiconductors | SMD | 1.5 A | 2.8 V | SMD | 950 nm | 360 mW/sr | -40 °C | 100 °C | 120 ° | 120 ° | 5.8 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 111,60 (Exc. Vat) | 1 +111,60 | Osram Opto Semiconductors | TO-18 | 100 mA | 1.7 V | Through Hole | 860 nm | 110 mW/sr | -40 °C | 125 °C | 16 ° | 16 ° | 200 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 94,40 (Exc. Vat) | 1 +94,40 | Osram Opto Semiconductors | T1 3/4 | 100 mA | 1.7 V | Through Hole | 860 nm | 550 mW/sr | -40 °C | 100 °C | 20 ° | 20 ° | 200 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 21,10 (Exc. Vat) | 1 +21,10 | Osram Opto Semiconductors | T1 | 15 mA | 35 V | Through Hole | 900 nm | - | -40 °C | 100 °C | - | 24 ° | - | 2 | 1 nA | 7 us | 7 us | 165 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us ![]() PLN 93,40 (Exc. Vat) | 1 +93,40 | Osram Opto Semiconductors | - | 350 mA | 2.7 V | - | 523 nm | - | - | - | - | 120 ° | - | - | - | - | - | - | - | - | 35 cd | Dome | OSLON Signal | Top Mount | Water Clear | 1212 | Green | - | - | - | - | - | - | - | - | - | ||
PLN 2,07 (Exc. Vat) | 1 +2,07 | Osram Opto Semiconductors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 ns | 150 mW | 900 nm | 5 ns | 20 V | 1 nA | 50 uA | 1.1 um | 750 nm |
Showing 1 - 25 of 56 items