Osram
Showing 1 - 25 of 214 items
Best match
Product
Price
Availability
Manufacturer
Series
Bulb Package
Forward Current (If)
Forward Voltage (Vf)
LED Colour
Colour Temperature
Lens Colour
Lens Shape
Viewing Angle
ECE category
Socket
Voltage
Power
Luminous flux
Length
Diameter
Current
Rated Power
Luminous Flux
Current Type
Protection Rating
Light Colour
Energy Class
Service Life
Width
Height
Operating Temperature Min.
Operating Temperature Max.
Current Consumption
Transmission Angle
New to us PLN 105,00 (Exc. Vat) | 1 +105,00 | Osram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 12,70 (Exc. Vat) | 1 +12,70 | Osram | OSLON Black Flat X | SMD | 1.5 A | 6.75 V | White | 3000 K | Transparent | Square | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 59,40 (Exc. Vat) | 1 +59,40 | Osram | - | - | - | - | - | - | - | - | - | P21W | BA15s | 24 VDC | 21 W | 460 lm | 52.6 mm | 26.5 mm | 900 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 1.049,00 (Exc. Vat) | 1 +1.049,00 3 +964,00 | Osram | FLEX Shortpitch | - | - | - | - | 3400 K | - | - | - | - | - | 24 V | - | - | 5 m | - | - | 29.5 W | 2950 lm | DC | IP66 | White | F | 50000 h | 11.1 mm | 4.1 mm | -25 °C | 80 °C | - | - | ||
PLN 1.001,00 (Exc. Vat) | 1 +1.001,00 3 +919,00 | Osram | FLEX Shortpitch | - | - | - | - | 2700 K | - | - | - | - | - | 24 V | - | - | 5 m | - | - | 29.5 W | 2775 lm | DC | IP66 | Warm White | F | 50000 h | 11.1 mm | 4.1 mm | -25 °C | 80 °C | - | - | ||
PLN 1.162,00 (Exc. Vat) | 1 +1.162,00 3 +1.067,00 | Osram | FLEX Shortpitch | - | - | - | - | 4000 K | - | - | - | - | - | 24 V | - | - | 4 m | - | - | 69.2 W | 7280 lm | DC | IP66 | White | F | 50000 h | 8 mm | 4.1 mm | -25 °C | 80 °C | - | - | ||
PLN 1.210,00 (Exc. Vat) | 1 +1.210,00 3 +1.112,00 | Osram | FLEX Shortpitch | - | - | - | - | 3400 K | - | - | - | - | - | 24 V | - | - | 4 m | - | - | 69.2 W | 7220 lm | DC | IP66 | White | F | 50000 h | 8 mm | 4.1 mm | -25 °C | 80 °C | - | - | ||
PLN 1.162,00 (Exc. Vat) | 1 +1.162,00 3 +1.067,00 | Osram | FLEX Shortpitch | - | - | - | - | 3000 K | - | - | - | - | - | 24 V | - | - | 4 m | - | - | 69.2 W | 7200 lm | DC | IP66 | Warm White | F | 50000 h | 8 mm | 4.1 mm | -25 °C | 80 °C | - | - | ||
PLN 1.162,00 (Exc. Vat) | 1 +1.162,00 3 +1.067,00 | Osram | FLEX Shortpitch | - | - | - | - | 2700 K | - | - | - | - | - | 24 V | - | - | 4 m | - | - | 69.2 W | 6680 lm | DC | IP66 | Warm White | F | 50000 h | 8 mm | 4.1 mm | -25 °C | 80 °C | - | - | ||
PLN 1.210,00 (Exc. Vat) | 1 +1.210,00 3 +1.112,00 | Osram | FLEX Shortpitch | - | - | - | - | 4000 K | - | - | - | - | - | 24 V | - | - | 5 m | - | - | 72 W | 7550 lm | DC | IP66 | White | F | 50000 h | 11.1 mm | 4.1 mm | -25 °C | 80 °C | - | - | ||
PLN 1.259,00 (Exc. Vat) | 1 +1.259,00 3 +1.156,00 | Osram | FLEX Shortpitch | - | - | - | - | 3400 K | - | - | - | - | - | 24 V | - | - | 5 m | - | - | 72 W | 7500 lm | DC | IP66 | White | F | 50000 h | 11.1 mm | 4.1 mm | -25 °C | 80 °C | - | - | ||
PLN 1.210,00 (Exc. Vat) | 1 +1.210,00 3 +1.112,00 | Osram | FLEX Shortpitch | - | - | - | - | 3000 K | - | - | - | - | - | 24 V | - | - | 5 m | - | - | 72 W | 7425 lm | DC | IP66 | Warm White | F | 50000 h | 11.1 mm | 4.1 mm | -25 °C | 80 °C | - | - | ||
PLN 1.210,00 (Exc. Vat) | 1 +1.210,00 3 +1.112,00 | Osram | FLEX Shortpitch | - | - | - | - | 2700 K | - | - | - | - | - | 24 V | - | - | 5 m | - | - | 72 W | 7025 lm | DC | IP66 | Warm White | F | 50000 h | 11.1 mm | 4.1 mm | -25 °C | 80 °C | - | - | ||
PLN 1.082,00 (Exc. Vat) | 1 +1.082,00 3 +993,00 | Osram | FLEX Shortpitch | - | - | - | - | 4000 K | - | - | - | - | - | 24 V | - | - | 5 m | - | - | 49.5 W | 5225 lm | DC | IP66 | White | F | 50000 h | 11.1 mm | 4.1 mm | -25 °C | 80 °C | - | - | ||
PLN 1.130,00 (Exc. Vat) | 1 +1.130,00 3 +1.038,00 | Osram | FLEX Shortpitch | - | - | - | - | 3400 K | - | - | - | - | - | 24 V | - | - | 5 m | - | - | 49.5 W | 5200 lm | DC | IP66 | White | F | 50000 h | 11.1 mm | 4.1 mm | -25 °C | 80 °C | - | - | ||
PLN 1.082,00 (Exc. Vat) | 1 +1.082,00 3 +993,00 | Osram | FLEX Shortpitch | - | - | - | - | 3000 K | - | - | - | - | - | 24 V | - | - | 5 m | - | - | 49.5 W | 5175 lm | DC | IP66 | Warm White | F | 50000 h | 11.1 mm | 4.1 mm | -25 °C | 80 °C | - | - | ||
PLN 1.082,00 (Exc. Vat) | 1 +1.082,00 3 +993,00 | Osram | FLEX Shortpitch | - | - | - | - | 2700 K | - | - | - | - | - | 24 V | - | - | 5 m | - | - | 49.5 W | 4850 lm | DC | IP66 | Warm White | F | 50000 h | 11.1 mm | 4.1 mm | -25 °C | 80 °C | - | - | ||
PLN 1.054,00 (Exc. Vat) | 1 +1.054,00 3 +968,00 | Osram | TEC FLEX | - | - | - | - | 6500 K | - | - | - | - | - | 24 V | - | - | 5 m | - | - | 54 W | 1940 lm | DC | IP00 | Daylight | E | 50000 h | 8 mm | 1.5 mm | -25 °C | 80 °C | - | - | ||
PLN 1.088,00 (Exc. Vat) | 1 +1.088,00 3 +999,00 | Osram | FLEX Shortpitch | - | - | - | - | 3500 K | - | - | - | - | - | 24 V | - | - | 4 m | - | - | 69.2 W | 7540 lm | DC | IP00 | White | F | 50000 h | 8 mm | 1.5 mm | -25 °C | 80 °C | - | - | ||
PLN 1.017,00 (Exc. Vat) | 1 +1.017,00 3 +934,00 | Osram | FLEX Shortpitch | - | - | - | - | 3500 K | - | - | - | - | - | 24 V | - | - | 5 m | - | - | 72 W | 7950 lm | DC | IP00 | White | F | 50000 h | 8 mm | 1.5 mm | -25 °C | 80 °C | - | - | ||
PLN 212,20 (Exc. Vat) | 1 +212,20 3 +194,90 | Osram | PrevaLED BRICK HP | - | - | - | - | 5700 K | - | - | - | - | - | 45 V | - | - | 224 mm | - | - | 32 W | 5326 lm | DC | IP20 | Daylight | D | 100000 h | 50 mm | 8 mm | -40 °C | 70 °C | 700 mA | 120 ° | ||
PLN 172,50 (Exc. Vat) | 1 +172,50 5 +158,40 10 +143,70 | Osram | PrevaLED BRICK HP | - | - | - | - | 4000 K | - | - | - | - | - | 45 V | - | - | 224 mm | - | - | 32 W | 5306 lm | DC | IP20 | White | D | 100000 h | 50 mm | 8 mm | -40 °C | 70 °C | 700 mA | 120 ° | ||
PLN 172,50 (Exc. Vat) | 1 +172,50 5 +158,40 10 +143,70 | Osram | PrevaLED BRICK HP | - | - | - | - | 3000 K | - | - | - | - | - | 45 V | - | - | 224 mm | - | - | 31.9 W | 5002 lm | DC | IP20 | Warm White | D | 100000 h | 50 mm | 8 mm | -40 °C | 70 °C | 700 mA | 120 ° | ||
PLN 99,10 (Exc. Vat) | 1 +99,10 5 +91,00 10 +82,60 | Osram | PrevaLED BRICK HP | - | - | - | - | 4000 K | - | - | - | - | - | 34 V | - | - | 146 mm | - | - | 23.8 W | 4050 lm | DC | IP20 | White | D | 100000 h | 45 mm | 8 mm | -20 °C | 70 °C | 700 mA | 0 ° | ||
PLN 92,70 (Exc. Vat) | 1 +92,70 5 +85,10 10 +77,20 | Osram | PrevaLED BRICK HP | - | - | - | - | 3000 K | - | - | - | - | - | 34 V | - | - | 146 mm | - | - | 23.8 W | 3754 lm | DC | IP20 | Warm White | D | 100000 h | 45 mm | 8 mm | -20 °C | 70 °C | 700 mA | 0 ° |
Showing 1 - 25 of 214 items