Proxxon
Showing 1 - 8 of 8 items
Best match
Product
Price
Availability
Manufacturer
Pieces
Spanner Product Type
Spanner Head Size Metric
Spanner Material
Opening capacity
Jaw width
Screwdriver Type
Bit And Screwdriver Set Content
Screwdriver Head Size
Hex Head Size Imperial
Screwdriver Handle
Colour
Mixed Ratchet Set Content
Drive Size
Bit Head Size
Ratchet Socket Size Metric
Head Type
Speed Max.
Supply Voltage Min.
Supply Voltage Max.
Plug Type
Power Input
Weight
Stroke
Bench L x W
Overall height
Power consumption
Rotational speed
Mount
PLN 148,56 (Exc. Vat) | 1 +148,56 | Proxxon | 12 pcs | Combination | 6 mm ... | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 92,60 (Exc. Vat) | Proxxon | - | - | - | - | 34 mm | 50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 313,53 (Exc. Vat) | 1 +313,53 | Proxxon | 75 pcs | - | - | - | - | - | Security Torx ... | 16x Security Torx Bits ... | T5H ... | 1/4" | Ergonomic | Black / Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 181,01 (Exc. Vat) | 1 +181,01 | Proxxon | 36 pcs | - | - | - | - | - | - | - | - | - | - | - | 2x Phillips Bits ... | 1/4" | PH1 ... | 4 mm ... | Phillips ... | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 448,10 (Exc. Vat) | 1 +448,10 | Proxxon | 56 pcs | - | - | - | - | - | - | - | - | - | - | - | 27x Metric Sockets ... | 1/2" ... | PH1 ... | 4 mm ... | Phillips ... | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 1.134,00 (Exc. Vat) | Proxxon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30000 min-1 | 230 V | 230 V | DE/FR Type F/E (CEE 7/7) Plug | 100 W | 2 kg | - | - | - | - | - | - | |||
PLN 951,80 (Exc. Vat) | 1 +951,80 | Proxxon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.9 kg | 150 mm | 200 x 200 mm | 75 mm | - | - | - | ||
PLN 1.080,00 (Exc. Vat) | Proxxon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.2 kg | - | - | - | 250 | ...6000 rpm | Triple ball bearing armature |
Showing 1 - 8 of 8 items