SanDisk
Showing 1 - 20 of 20 items
Best match
Product
Price
Availability
Manufacturer
Memory Capacity
Read Speed
USB Connector Type
Interfaces
Colour
Length
Width
Height
Operating Temperature Min.
Operating Temperature Max.
Series
Warranty
Memory Card Format
Memory Card Type
Write Speed
Memory Card Bus
Adapter Included
Storage Type
Depth
New to us PLN 112,50 (Exc. Vat) | 1 +112,50 | SanDisk | 32 GB | 150 MB/s | USB-A ... | USB 3.0 | Transparent | 30.2 mm | 25.5 mm | 11.8 mm | 0 °C | 35 °C | Ultra Dual Drive | 5 Years | - | - | - | - | - | - | - | ||
PLN 74,40 (Exc. Vat) | 1 +74,40 | SanDisk | 32 GB | 95 MB/s | - | - | Black | - | - | - | -25 °C | 85 °C | Extreme Pro | 30 Years | SD | SDHC | 90 MB/s | UHS-I ... | No | - | - | ||
PLN 37,41 (Exc. Vat) | 1 +37,41 | SanDisk | 32 GB | 80 MB/s | - | - | Black | - | - | - | - | - | Ultra | - | SD | SDHC | - | UHS-I ... | No | - | - | ||
PLN 392,40 (Exc. Vat) | 1 +392,40 | SanDisk | 512 GB | 150 MB/s | USB-A | USB 3.1 | Silver | 40 mm | 15.8 mm | 5.7 mm | 0 °C | 35 °C | Ultra Luxe | 5 Years | - | - | 60 MB/s | - | - | - | - | ||
PLN 941,37 (Exc. Vat) | 1 +941,37 | SanDisk | 2 TB | - | - | USB 3.1 | Grey | - | 45 mm | 10 mm | - | - | My Passport | - | - | - | - | - | - | SSD | 90 mm | ||
PLN 1.864,53 (Exc. Vat) | 1 +1.864,53 | SanDisk | 2 TB | - | - | USB 3.1 | Black / Orange | - | 57 mm | 10 mm | - | - | Extreme PRO | - | - | - | - | - | - | SSD | 110 mm | ||
PLN 40,97 (Exc. Vat) | SanDisk | 32 GB | 120 MB/s | - | - | Grey / Red | - | - | - | -25 °C | 85 °C | Ultra | 10 Years | microSD | microSDHC | - | UHS-I ... | Yes | - | - | |||
PLN 51,78 (Exc. Vat) | 1 +51,78 | SanDisk | 32 GB | 100 MB/s | - | - | Black | - | - | - | - | - | Ultra | 7 Years | SD | SDHC | - | UHS-I ... | No | - | - | ||
PLN 40,53 (Exc. Vat) | 1 +40,53 | SanDisk | 32 GB | 150 MB/s | USB-A | USB 3.0 | Blue / Silver | 42.4 mm | 13.2 mm | 6.6 mm | 0 °C | 35 °C | Ultra Flair | 5 Years | - | - | - | - | - | - | - | ||
PLN 104,61 (Exc. Vat) | 1 +104,61 | SanDisk | 16 GB | - | USB-A | USB 2.0 | Blue ... | 41.5 mm | 17.6 mm | 7.4 mm | 0 °C | 35 °C | Cruzer Blade | 5 Years | - | - | - | - | - | - | - | ||
PLN 384,05 (Exc. Vat) | 1 +384,05 | SanDisk | 512 GB | 130 MB/s | USB-A | USB 3.1 | Black | 29.8 mm | 14.3 mm | 5 mm | 0 °C | 35 °C | Ultra Fit | 5 Years | - | - | 60 MB/s | - | - | - | - | ||
PLN 54,47 (Exc. Vat) | 1 +54,47 | SanDisk | 32 GB | 100 MB/s | - | - | Gold / Red | - | - | - | - | - | Extreme | 30 Years | microSD | microSDHC | 60 MB/s | UHS-I ... | No | - | - | ||
PLN 88,39 (Exc. Vat) | 1 +88,39 | SanDisk | 128 GB | 150 MB/s | USB-A | USB 3.0 | Black / Silver | 42.4 mm | 13.2 mm | 6.6 mm | 0 °C | 35 °C | Ultra Flair | 5 Years | - | - | - | - | - | - | - | ||
PLN 57,43 (Exc. Vat) | 1 +57,43 | SanDisk | 64 GB | 150 MB/s | USB-A | USB 3.0 | Black / Silver | 42.4 mm | 13.2 mm | 6.6 mm | 0 °C | 35 °C | Ultra Flair | 5 Years | - | - | - | - | - | - | - | ||
PLN 54,53 (Exc. Vat) | 1 +54,53 | SanDisk | 32 GB | 150 MB/s | USB-A | USB 3.0 | Black / Silver | 42.4 mm | 13.2 mm | 6.6 mm | 0 °C | 35 °C | Ultra Flair | 5 Years | - | - | - | - | - | - | - | ||
PLN 34,44 (Exc. Vat) | 1 +34,44 | SanDisk | 16 GB | 130 MB/s | USB-A | USB 3.0 | Black / Silver | 42.4 mm | 13.2 mm | 6.6 mm | 0 °C | 35 °C | Ultra Flair | 5 Years | - | - | - | - | - | - | - | ||
PLN 34,86 (Exc. Vat) | 1 +34,86 | SanDisk | 32 GB | - | USB-A | USB 2.0 | Black | 41.5 mm | 17.6 mm | 7.4 mm | 0 °C | 35 °C | Cruzer Blade | 5 Years | - | - | - | - | - | - | - | ||
PLN 38,75 (Exc. Vat) | 1 +38,75 | SanDisk | 16 GB | - | USB-A | USB 2.0 | Black | 41.5 mm | 17.6 mm | 7.4 mm | 0 °C | 35 °C | Cruzer Blade | 5 Years | - | - | - | - | - | - | - | ||
PLN 144,40 (Exc. Vat) | 1 +144,40 | SanDisk | 64 GB | 130 MB/s | USB-A | USB 3.0 | Black | 56.1 mm | 21.6 mm | 10.4 mm | 0 °C | 45 °C | Ultra | 5 Years | - | - | - | - | - | - | - | ||
PLN 41,62 (Exc. Vat) | 1 +41,62 | SanDisk | 16 GB | 130 MB/s | USB-A | USB 3.0 | Black | 56.1 mm | 21.6 mm | 10.4 mm | 0 °C | 45 °C | Ultra | 5 Years | - | - | - | - | - | - | - |
Showing 1 - 20 of 20 items