Sloan
Showing 1 - 25 of 54 items
Best match
Product
Price
Availability
Manufacturer
Series
Bulb Package
Bulb Size (Diameter)
Forward Current (If)
Forward Voltage (Vf)
LED Colour
Colour Temperature
LED Pitch
Lens Colour
Lens Shape
Luminous Intensity
Viewing Angle
SMD LED Case Style
Peak Wavelength
Illumination Type
Termination Type
IP / NEMA Rating
Mounting Hole Diameter
AC or DC Operation
Operating Voltage Max.
PLN 6,22 (Exc. Vat) | Sloan | L3 | T-1 | 3 mm | 20 mA | 3.2 V | White | 6700 K | 2.54 mm | Water Clear | Round | 3.75 cd | 60 ° | - | - | - | - | - | - | - | - | |||
PLN 0,7017 (Exc. Vat) | Sloan | - | 0805 | - | 20 mA | 2 V | Yellow | - | - | Yellow Diffused | - | 140 mcd | 120 ° | Top Mount | 595 nm | - | - | - | - | - | - | |||
PLN 1,20 (Exc. Vat) | Sloan | - | 1206 | - | 20 mA | 3.2 V | White | 6000 K | - | Water Clear | - | 500 mcd | 120 ° | - | - | - | - | - | - | - | - | |||
PLN 1,16 (Exc. Vat) | Sloan | - | 0805 | - | 20 mA | 3.2 V | White | 6000 K | - | Water Clear | - | 520 mcd | 120 ° | - | - | - | - | - | - | - | - | |||
PLN 2,05 (Exc. Vat) | Sloan | - | PLCC-2 | - | 20 mA | 3.2 V | White | 3300 K | - | Yellow Diffused | - | 820 mcd | 120 ° | - | - | - | - | - | - | - | - | |||
PLN 1,41 (Exc. Vat) | Sloan | - | 0603 | - | 20 mA | 3.2 V | White | 3000 K | - | Yellow Diffused | - | 650 mcd | 120 ° | - | - | - | - | - | - | - | - | |||
PLN 1,52 (Exc. Vat) | Sloan | - | 0805 | - | 20 mA | 3.2 V | Green | - | - | Water Clear | - | 520 mcd | 120 ° | Top Mount | 520 nm | - | - | - | - | - | - | |||
PLN 1,17 (Exc. Vat) | Sloan | - | 0603 | - | 20 mA | 3.2 V | Blue | - | - | Water Clear | - | 120 mcd | 120 ° | Top Mount | - | - | - | - | - | - | - | |||
PLN 1,99 (Exc. Vat) | Sloan | - | PLCC-2 | - | 20 mA | 3.4 V | White | 4000 K | - | Water Clear | - | 2.2 cd | 120 ° | - | - | - | - | - | - | - | - | |||
PLN 2,92 (Exc. Vat) | Sloan | - | PLCC-6 | - | 20 mA | 3.4 V | White | 4000 K | - | Yellow Diffused | - | 6.6 cd | 120 ° | - | - | - | - | - | - | - | - | |||
PLN 6,66 (Exc. Vat) | Sloan | L5 | T-1 3/4 | 5 mm | 20 mA | 3.2 V | White | 6500 K | 2.54 mm | Water Clear | Round | 31 cd | 15 ° | - | - | - | - | - | - | - | - | |||
PLN 5,74 (Exc. Vat) | Sloan | L3 | T-1 | 3 mm | 20 mA | 3.2 V | Blue | - | 2.54 mm | Water Clear | Round | 6.22 cd | 15 ° | - | 470 nm | - | - | - | - | - | - | |||
PLN 6,22 (Exc. Vat) | Sloan | L3 | T-1 | 3 mm | 20 mA | 3.2 V | White | 6700 K | 2.54 mm | Water Clear | Round | 13.35 cd | 20 ° | - | - | - | - | - | - | - | - | |||
PLN 5,52 (Exc. Vat) | Sloan | L5 | T-1 3/4 | 5 mm | 20 mA | 1.98 V | Yellow | - | 2.54 mm | Water Clear | Round | 800 mcd | 6 ° | - | 592 nm | - | - | - | - | - | - | |||
PLN 6,09 (Exc. Vat) | Sloan | L5 | T-1 3/4 | 5 mm | 20 mA | 3.2 V | Green | - | 2.54 mm | Water Clear | Round | 32.5 cd | 15 ° | - | 525 nm | - | - | - | - | - | - | |||
PLN 5,57 (Exc. Vat) | Sloan | L5 | T-1 3/4 | 5 mm | 20 mA | 4 V | Blue | - | 2.54 mm | Water Clear | Round | 1.16 cd | 45 ° | - | 470 nm | - | - | - | - | - | - | |||
PLN 6,53 (Exc. Vat) | Sloan | L5 | T-1 3/4 | 5 mm | 20 mA | 3.5 V | Blue | - | 2.54 mm | Water Clear | Round | 2.5 cd | 30 ° | - | 470 nm | - | - | - | - | - | - | |||
PLN 8,13 (Exc. Vat) | Sloan | L5 | T-1 3/4 | 5 mm | 20 mA | 3.2 V | White | 3000 K | 2.54 mm | Water Clear | Round | 4.25 cd | 50 ° | - | - | - | - | - | - | - | - | |||
PLN 104,40 (Exc. Vat) | Sloan | - | - | - | 20 mA | - | Red | - | - | - | - | 3 cd | - | - | 660 nm | Fixed | Screw | IP65 | 22 mm | AC / DC | 24 V | |||
PLN 132,20 (Exc. Vat) | Sloan | - | - | - | 20 mA | - | Green | - | - | - | - | 21 cd | - | - | 525 nm | Fixed | Screw | IP65 | 22 mm | AC | 230 V | |||
PLN 111,50 (Exc. Vat) | Sloan | - | - | - | 20 mA | - | Green | - | - | - | - | 21 cd | - | - | 525 nm | Fixed | Screw | IP65 | 22 mm | AC / DC | 24 V | |||
PLN 81,30 (Exc. Vat) | 1 +81,30 | Sloan | - | - | - | 20 mA | - | Green | - | - | - | - | 32.5 cd | - | - | 525 nm | Fixed | Soldering Lugs | IP64 | 8.2 mm | DC | 24 V | ||
PLN 54,70 (Exc. Vat) | Sloan | - | - | - | 20 mA | - | Red | - | - | - | - | 3.6 cd | - | - | - | Fixed | Soldering Lugs | IP64 | 8.2 mm | DC | 24 V | |||
PLN 55,50 (Exc. Vat) | Sloan | - | - | - | 20 mA | - | Yellow | - | - | - | - | 11.6 cd | - | - | - | Fixed | Soldering Lugs | IP64 | 8.2 mm | DC | 12 V | |||
PLN 71,94 (Exc. Vat) | 1 +71,94 | Sloan | - | - | - | 20 mA | - | Red | - | - | - | - | 3.6 cd | - | - | - | Fixed | Soldering Lugs | IP64 | 8.2 mm | DC | 12 V |
Showing 1 - 25 of 54 items