TDK-Lambda
Showing 1 - 25 of 341 items
Best match
Product
Price
Availability
Manufacturer
Outputs
Output Voltage 1
Output Voltage Nominal 1
Output Current 1
Output Type
Rated Power
Input Voltage Min.
Input Voltage Nominal
Input Voltage Max.
Insulation Voltage
Housing Type
Termination Type
Efficiency
MTBF
Ripple & Noise (V)
Operating Temperature Min.
Operating Temperature Max.
Length
Width
Height
Warranty
Series
Depth
Adjustable Output Voltage Min.
Adjustable Output Voltage Max.
Mounting Type
Package Type
Protection Type
Output Voltage 2
Output Current 2
PLN 1.644,00 (Exc. Vat) | 1 +1.644,00 | TDK-Lambda | 1 | 48 V | 48 V | 7 A | Adjustable | 300 W | 85 V | 100 ... 240 VAC | 265 V | 3 kV | Aluminium | Screw Terminal | 85 % | 2145809 h | 200 mV | -10 °C | 70 °C | 165 mm | 61 mm | 82 mm | 5 Years | - | - | - | - | - | - | - | - | - | ||
PLN 2.297,98 (Exc. Vat) | 1 +2.297,98 | TDK-Lambda | 1 | 24 V | 24 V | 40 A | Adjustable | 960 W | 180 V | 200 ... 240 VAC | 264 V | 3 kV | - | Screw Terminal | 95 % | 1103504 h | 240 mV | -25 °C | 70 °C | - | 110 mm | 123.4 mm | 5 Years | DRF | 139 mm | - | - | - | - | - | - | - | ||
New to us PLN 3.360,00 (Exc. Vat) | 1 +3.360,00 | TDK-Lambda | 1 | 15 V | - | 670 mA | Fixed | 10 W | 9 V | - | 36 V | 5 kV | - | PCB Pins | 89 % | 384900 h | 40 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 13.5 V | 18 V | Through Hole | DIP | Over Current Protection ... | - | - | ||
New to us PLN 2.801,00 (Exc. Vat) | 1 +2.801,00 | TDK-Lambda | 1 | 12 V | - | 500 mA | Fixed | 6 W | 18 V | - | 75 V | 5 kV | - | PCB Pins | 88 % | 644400 h | 40 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 10.8 V | 13.2 V | Through Hole | DIP | Over Current Protection ... | - | - | ||
New to us PLN 2.985,00 (Exc. Vat) | 1 +2.985,00 | TDK-Lambda | 2 | 15 V | - | 200 mA | Fixed | 6 W | 18 V | - | 75 V | 5 kV | - | PCB Pins | 87 % | 644400 h | 40 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 13.5 V | 16.5 V | Through Hole | DIP | Over Current Protection ... | -15 V | 200 mA | ||
New to us PLN 2.860,00 (Exc. Vat) | 1 +2.860,00 | TDK-Lambda | 1 | 12 V | - | 250 mA | Fixed | 3 W | 18 V | - | 75 V | 5 kV | - | PCB Pins | 87 % | 644400 h | 40 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 10.8 V | 13.2 V | Through Hole | DIP | Over Current Protection ... | - | - | ||
New to us PLN 1.348,00 (Exc. Vat) | 1 +1.348,00 | TDK-Lambda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 174,09 (Exc. Vat) | 1 +174,09 | TDK-Lambda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 2.658,00 (Exc. Vat) | 1 +2.658,00 | TDK-Lambda | 1 | 12 V | - | 830 mA | Fixed | 10 W | 9 V | - | 36 V | 5 kV | - | PCB Pins | 89 % | 3849000 h | 40 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 10.8 V | 13.2 V | Through Hole | DIP | Over Current Protection ... | - | - | ||
PLN 3.360,00 (Exc. Vat) | 1 +3.360,00 | TDK-Lambda | 1 | 12 V | - | 830 mA | Fixed | 10 W | 18 V | - | 75 V | 5 kV | - | PCB Pins | 89 % | 384900 h | 40 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 10.8 V | 13.2 V | Through Hole | DIP | Over Current Protection ... | - | - | ||
PLN 3.208,00 (Exc. Vat) | 1 +3.208,00 | TDK-Lambda | 1 | 24 V | - | 416 mA | Fixed | 10 W | 9 V | - | 36 V | 5 kV | - | PCB Pins | 89 % | 3849000 h | 50 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 21.6 V | 28.8 V | Through Hole | DIP | Over Current Protection ... | - | - | ||
PLN 3.124,00 (Exc. Vat) | 1 +3.124,00 | TDK-Lambda | 1 | 5 V | - | 2 A | Fixed | 10 W | 9 V | - | 36 V | 5 kV | - | PCB Pins | 87 % | 3849000 h | 30 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 4.5 V | 5.5 V | Through Hole | DIP | Over Current Protection ... | - | - | ||
PLN 3.242,00 (Exc. Vat) | 1 +3.242,00 | TDK-Lambda | 2 | 15 V | - | 333 mA | Fixed | 10 W | 9 V | - | 36 V | 5 kV | - | PCB Pins | 88 % | 3849000 h | 40 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 13.5 V | 18 V | Through Hole | DIP | Over Current Protection ... | -15 V | 333 mA | ||
PLN 4.769,00 (Exc. Vat) | 1 +4.769,00 | TDK-Lambda | 2 | 5 V | - | 1 A | Fixed | 10 W | 9 V | - | 36 V | 5 kV | - | PCB Pins | 85 % | 384900 h | 30 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 4.5 V | 5.5 V | Through Hole | DIP | Over Current Protection ... | -5 V | 1 A | ||
PLN 2.747,00 (Exc. Vat) | 1 +2.747,00 | TDK-Lambda | 1 | 24 V | - | 250 mA | Fixed | 6 W | 18 V | - | 75 V | 5 kV | - | PCB Pins | 88 % | 4718000 h | 50 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 21.6 V | 28.8 V | Through Hole | DIP | Over Current Protection ... | - | - | ||
PLN 2.678,00 (Exc. Vat) | 1 +2.678,00 | TDK-Lambda | 1 | 5 V | - | 1.2 A | Fixed | 6 W | 18 V | - | 75 V | 5 kV | - | PCB Pins | 87 % | 4718000 h | 30 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 4.5 V | 5.5 V | Through Hole | DIP | Over Current Protection ... | - | - | ||
PLN 2.849,00 (Exc. Vat) | 1 +2.849,00 | TDK-Lambda | 2 | 12 V | - | 250 mA | Fixed | 6 W | 18 V | - | 75 V | 5 kV | - | PCB Pins | 88 % | 4718000 h | 40 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 10.8 V | 13.2 V | Through Hole | DIP | Over Current Protection ... | -12 V | 250 mA | ||
PLN 2.747,00 (Exc. Vat) | 1 +2.747,00 | TDK-Lambda | 1 | 12 V | - | 500 mA | Fixed | 6 W | 9 V | - | 36 V | 5 kV | - | PCB Pins | 89 % | 4718000 h | 40 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 10.8 V | 13.2 V | Through Hole | DIP | Over Current Protection ... | - | - | ||
PLN 2.678,00 (Exc. Vat) | 1 +2.678,00 | TDK-Lambda | 1 | 5 V | - | 1.2 A | Fixed | 6 W | 9 V | - | 36 V | 5 kV | - | PCB Pins | 86 % | 4718000 h | 30 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 4.5 V | 5.5 V | Through Hole | DIP | Over Current Protection ... | - | - | ||
PLN 2.849,00 (Exc. Vat) | 1 +2.849,00 | TDK-Lambda | 2 | 15 V | - | 200 mA | Fixed | 6 W | 9 V | - | 36 V | 5 kV | - | PCB Pins | 89 % | 4718000 h | 40 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 13.5 V | 18 V | Through Hole | DIP | Over Current Protection ... | -15 V | 200 mA | ||
PLN 3.057,00 (Exc. Vat) | 1 +3.057,00 | TDK-Lambda | 1 | 24 V | - | 125 mA | Fixed | 3 W | 18 V | - | 75 V | 5 kV | - | PCB Pins | 86.5 % | 644400 h | 50 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 21.6 V | 28.8 V | Through Hole | DIP | Over Current Protection ... | - | - | ||
PLN 2.644,00 (Exc. Vat) | 1 +2.644,00 | TDK-Lambda | 1 | 12 V | - | 250 mA | Fixed | 3 W | 9 V | - | 36 V | 5 kV | - | PCB Pins | 87 % | 6444000 h | 40 mV | - | - | 31.8 mm | 20.3 mm | 10.2 mm | 5 Years | - | - | 10.8 V | 13.2 V | Through Hole | DIP | Over Current Protection ... | - | - | ||
PLN 839,00 (Exc. Vat) | 1 +839,00 | TDK-Lambda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 2.374,00 (Exc. Vat) | 1 +2.374,00 | TDK-Lambda | 1 | 12 V | 12 V | 125 A | Adjustable | 1.5 kW | 85 V | 100 ... 240 VAC | 265 V | 2 kV | Aluminium | Screw Terminal | 85 % | 1222361 h | 150 mV | -20 °C | 60 °C | 261 mm | 127 mm | 63 mm | 7 Years | - | - | - | - | - | - | - | - | - | ||
New to us ![]() PLN 390,00 (Exc. Vat) | TDK-Lambda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 341 items