Trend Networks
Showing 1 - 25 of 29 items
Best match
Product
Price
Availability
Manufacturer
Equipment Type
Connector Type
Tone
Cable Test Function
Diagnostic Functions
Display Type
Network Speed
Test Type
Battery Type
DBm Dynamic Range
Wavelength
Cable Type
Battery Life
Number of Cables
Cable Length
Stripping Cross Sectional Area Max.
Stripping Cross Sectional Area Min.
Overall Length
Accessory Type
PLN 1.956,00 (Exc. Vat) | 1 +1.956,00 | Trend Networks | Tester | RJ11 ... | Yes | Cable Length Test ... | Port Finder | Backlit LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 1.229,00 (Exc. Vat) | 1 +1.229,00 | Trend Networks | Tester | RJ11 ... | Yes | Miswire ... | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 2.469,00 (Exc. Vat) | 1 +2.469,00 | Trend Networks | Tester | RJ11 ... | Yes | Cable Length Test ... | Port Finder | Backlit LCD | 10 Gbps | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 3.914,00 (Exc. Vat) | 1 +3.914,00 | Trend Networks | - | - | - | - | - | Backlit LCD | - | PoE Testing ... | 1x 9 V | - | - | - | - | - | - | - | - | - | - | ||
PLN 11.055,29 (Exc. Vat) | 1 +11.055,29 | Trend Networks | Tester | RJ45 | - | - | Network Scan ... | Backlit LCD ... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 6.602,00 (Exc. Vat) | 1 +6.602,00 | Trend Networks | Video Inspection Probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 19.536,00 (Exc. Vat) | 1 +19.536,00 | Trend Networks | FiberMASTER Basic Power Meter | Universal ... | - | - | - | - | - | - | 3x AAA | -60 ... 3 dBm | 1.6 um | SC | 360 h | - | - | - | - | - | - | ||
![]() PLN 18.815,51 (Exc. Vat) | 1 +18.815,51 | Trend Networks | FiberMASTER Basic Power Meter | LC ... | - | - | - | - | - | - | 3x AAA | -77 ... 5 dBm | 1.63 um | SC | - | - | - | - | - | - | - | ||
![]() PLN 6.433,35 (Exc. Vat) | 1 +6.433,35 | Trend Networks | FiberMASTER Basic Power Meter | LC ... | - | - | - | - | - | - | 3x AAA | -77 ... 5 dBm | 1.63 um | SC | - | - | - | - | - | - | - | ||
PLN 383,00 (Exc. Vat) | 1 +383,00 | Trend Networks | - | - | - | - | - | - | - | Tone Generator ... | 1x 9 V | - | - | - | 70 h | 1 | - | - | - | - | - | ||
PLN 409,00 (Exc. Vat) | 1 +409,00 | Trend Networks | - | - | - | - | - | - | - | Identification of Cables and Wires | 1x 9 V | - | - | - | 50 h | - | - | - | - | - | - | ||
PLN 621,00 (Exc. Vat) | 1 +621,00 | Trend Networks | - | - | - | - | - | - | - | Tone Generator ... | 1x 9 V | - | - | - | 50 h | 1 | - | - | - | - | - | ||
PLN 4.466,00 (Exc. Vat) | 1 +4.466,00 | Trend Networks | CCTV Camera Tester | BNC ... | Yes | Hub Blink ... | - | Touchscreen | - | - | - | - | - | - | 10 h | - | 10 m | - | - | - | - | ||
PLN 10.068,00 (Exc. Vat) | 1 +10.068,00 | Trend Networks | Network Troubleshooter ... | RJ45 ... | No | VoIP Performance Test ... | Endpoint LAN Test Over Copper ... | Touchscreen | 1 Gbps | - | Rechargeable | - | - | - | 5 h | - | 300 mm | - | - | - | - | ||
PLN 8.391,00 (Exc. Vat) | 1 +8.391,00 | Trend Networks | Network Troubleshooter | RJ45 ... | Yes | Split Pairs ... | IP-Address ... | Touchscreen | - | - | 4x AA | - | - | - | 5 h | - | 181 m | - | - | - | - | ||
PLN 5.413,00 (Exc. Vat) | 1 +5.413,00 | Trend Networks | Network Troubleshooter | RJ45 ... | Yes | Split Pairs ... | IP-Address ... | Touchscreen | - | - | 4x AA | - | - | - | 5 h | - | 181 m | - | - | - | - | ||
PLN 18.040,00 (Exc. Vat) | 1 +18.040,00 | Trend Networks | - | - | - | - | - | LCD | - | Wi-Fi | 6x AA ... | - | - | Fibre Optic | - | - | - | - | - | - | - | ||
![]() PLN 25.814,14 (Exc. Vat) | 1 +25.814,14 | Trend Networks | FiberMASTER Basic Power Meter | LC ... | - | - | - | - | - | - | 3x AAA | -60 ... 3 dBm | 1.6 um | SC | 360 h | - | - | - | - | - | - | ||
PLN 33.324,48 (Exc. Vat) | 1 +33.324,48 | Trend Networks | Network Troubleshooter ... | RJ45 | Yes | Cable Length Test ... | Network Scan ... | Touchscreen | 10 Gbps | - | - | - | - | - | - | - | 2 m | - | - | - | - | ||
PLN 22.616,00 (Exc. Vat) | 1 +22.616,00 | Trend Networks | Network Troubleshooter ... | RJ45 | Yes | Cable Length Test ... | Network Scan ... | Touchscreen | 10 Gbps | - | - | - | - | - | - | - | 2 m | - | - | - | - | ||
![]() PLN 8.130,61 (Exc. Vat) | 1 +8.130,61 | Trend Networks | Network Troubleshooter ... | RJ45 ... | Yes | Auto Test Function ... | Network Scan ... | Touchscreen | 1 Gbps | - | Rechargeable | - | - | - | 5 h | - | 300 mm | - | - | - | - | ||
PLN 749,00 (Exc. Vat) | 1 +749,00 5 +716,00 10 +677,00 | Trend Networks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3 mm² | 0.3 mm² | - | - | ||
PLN 270,00 (Exc. Vat) | 1 +270,00 5 +253,00 10 +239,80 | Trend Networks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 mm² | 0.3 mm² | 180 mm | - | ||
PLN 934,00 (Exc. Vat) | 1 +934,00 | Trend Networks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable | ||
PLN 934,00 (Exc. Vat) | 1 +934,00 | Trend Networks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable |
Showing 1 - 25 of 29 items