Wago
Showing 1 - 25 of 1 237 items
Best match
Product
Price
Availability
Manufacturer
Pitch
Legend
Width
Colour
Series
Accessory Type
For use with
Cross-Section Max.
Cross-Section Min.
Poles
Rated Voltage
Rated Current
Housing Material
Depth
Height
Temperature Max.
Positions
Wire Size AWG Max.
Wire Size AWG Min.
Wire Size mm2 Max.
Wire Size mm2 Min.
Wire Size mm2 Nominal
Wire Connection Method
Current Rating
Voltage Rating
Number of Levels
Terminal Block Colour
Standards Met
Temperature Min.
Cross-Section AWG Max.
Cross-Section AWG Min.
Rated Voltage AC
Rated Voltage DC
Combustibility Class
Gender
Mounting Type
Operating Temperature Min.
Operating Temperature Max.
Orientation
Contacts
Rows
Body Orientation
Contact Material
Contact Plating
Shrouded
Mounting Pin Length
Flammability Rating
New to us PLN 76,70 (Exc. Vat) | 1 +76,70 | Wago | 5 mm | Blank | 5 mm | White | 793 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 23,50 (Exc. Vat) | 1 +23,50 | Wago | - | - | - | - | 222 | Mounting Adapter | 222 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 18,00 (Exc. Vat) | 1 +18,00 | Wago | - | - | 12.4 mm | Grey | - | - | - | 4 mm² | 0.1 mm² | 2 | 400 V | 32 A | Polyamide 6.6 | 20.5 mm | 14.5 mm | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 81,60 (Exc. Vat) | 1 +81,60 | Wago | 7.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 8 AWG | 20 AWG | 10 mm² | 0.52 mm² | 6 mm² | Cage Clamp | 57 A | 800 V | 1 | Blue | CSA ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 114,20 (Exc. Vat) | 1 +114,20 | Wago | 5.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 12 AWG | 22 AWG | 4 mm² | 0.25 mm² | 2.5 mm² | Cage Clamp | 28 A | 500 V | 3 | Grey | ABS ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 64,50 (Exc. Vat) | 1 +64,50 | Wago | 5.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 12 AWG | 22 AWG | 4 mm² | 0.25 mm² | 2.5 mm² | Cage Clamp | 28 A | 500 V | 2 | Grey | ABS ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us ![]() PLN 167,00 (Exc. Vat) | 1 +167,00 | Wago | 5.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 12 AWG | 22 AWG | 4 mm² | 0.25 mm² | 2.5 mm² | Cage Clamp | 32 A | 800 V | 1 | Green / Yellow | ABS ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us ![]() PLN 13,10 (Exc. Vat) | 1 +13,10 | Wago | - | - | 10 mm | Clear ... | - | - | - | 2.5 mm² | 0.5 mm² | 2 | 450 V | 24 A | Polycarbonate ... | 16.7 mm | 5.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us ![]() PLN 57,20 (Exc. Vat) | 1 +57,20 | Wago | - | - | 29.9 mm | Orange | - | - | - | 4 mm² | 0.2 mm² | 5 | 450 V | 32 A | Polycarbonate | 18.6 mm | 8.3 mm | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 41,90 (Exc. Vat) | 1 +41,90 | Wago | 10 mm | - | - | Black | - | - | - | 4 mm² | 1.5 mm² | 3 | - | 25 A | Polyamide | - | - | +40 °C | - | - | - | - | - | - | - | - | - | - | - | - | -5 °C | 12 AWG | 16 AWG | 250 V | 250 V | UL 94 V-0 | Male | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 20,60 (Exc. Vat) | 1 +20,60 | Wago | - | - | 17 mm | Grey | - | - | - | 4 mm² | 0.1 mm² | 3 | 400 V | 32 A | Polyamide 6.6 | 20.5 mm | 14.5 mm | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us ![]() PLN 177,80 (Exc. Vat) | 1 +177,80 | Wago | 7.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 8 AWG | 20 AWG | 10 mm² | 0.52 mm² | 6 mm² | Cage Clamp | 57 A | 800 V | 1 | Green / Yellow | ABS ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 112,50 (Exc. Vat) | 1 +112,50 | Wago | 5.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 12 AWG | 22 AWG | 4 mm² | 0.25 mm² | 2.5 mm² | Cage Clamp | 28 A | 500 V | 3 | Grey | ABS ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 81,60 (Exc. Vat) | 1 +81,60 | Wago | 5.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 12 AWG | 22 AWG | 4 mm² | 0.25 mm² | 2.5 mm² | Cage Clamp | 28 A | 500 V | 2 | Grey | ABS ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 42,20 (Exc. Vat) | 1 +42,20 | Wago | 4.4 mm | - | - | Black | - | - | - | 1.5 mm² | 0.25 mm² | 2 | - | 16 A | Polyamide 6.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -35 °C | 16 AWG | 22 AWG | 250 V | 250 V | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 67,60 (Exc. Vat) | 1 +67,60 | Wago | 4.4 mm | - | - | Black | - | - | - | 1.5 mm² | 0.25 mm² | 3 | - | 16 A | Polyamide 6.6 | - | - | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | -35 °C | 16 AWG | 22 AWG | 250 V | 250 V | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 1.691,00 (Exc. Vat) | 1 +1.691,00 | Wago | 3.5 mm | None | - | - | 734 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 A | 300 V | - | - | UL Listed | - | - | - | - | - | UL 94 V-0 | - | Through Hole | -60 °C | 100 °C | Right Angle | - | - | - | - | - | - | - | - | ||
New to us PLN 3.110,00 (Exc. Vat) | 1 +3.110,00 | Wago | 3.5 mm | None | - | - | 734 | - | - | - | - | 2 | - | - | - | - | - | - | - | 14 AWG | 28 AWG | 1.5 mm² | 0.08 mm² | - | Cage Clamp | 10 A | 320 V | - | - | CSA ... | - | - | - | - | - | UL 94 V-0 | - | Cable Mount | -60 °C | 100 °C | Straight | - | - | - | - | - | - | - | - | ||
New to us PLN 898,00 (Exc. Vat) | 1 +898,00 | Wago | 2.5 mm | - | - | - | 733 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 A | 80 V | - | - | - | - | - | - | - | - | - | Male | Through Hole | -60 °C | 100 °C | - | 3 | 1 | Right Angle | Copper | Tin | Yes | 3.7 mm | UL 94V-0 | ||
New to us ![]() PLN 3.372,00 (Exc. Vat) | 1 +3.372,00 | Wago | 2.5 mm | None | - | - | 733 | - | - | - | - | 4 | - | - | - | - | - | - | - | 20 AWG | 28 AWG | 0.52 mm² | 0.08 mm² | - | Cage Clamp | 6 A | 320 V | - | - | CSA ... | - | - | - | - | - | UL 94 V-0 | - | Cable Mount | -60 °C | 100 °C | Straight | - | - | - | - | - | - | - | - | ||
New to us ![]() PLN 73,80 (Exc. Vat) | 1 +73,80 | Wago | 5.08 mm | None | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 12 AWG | 28 AWG | 2.5 mm² | 0.08 mm² | - | Cage Clamp | 16 A | 320 V | - | - | CB ... | - | - | - | - | - | UL 94 V-0 | - | Cable Mount | -60 °C | 85 °C | Straight | - | - | - | - | - | - | - | - | ||
New to us PLN 54,10 (Exc. Vat) | 1 +54,10 | Wago | 5 mm | None | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 12 AWG | 28 AWG | 2.5 mm² | 0.08 mm² | - | Cage Clamp | 16 A | 320 V | - | - | UL Listed ... | - | - | - | - | - | UL 94 V-0 | - | Cable Mount | -60 °C | 85 °C | Straight | - | - | - | - | - | - | - | - | ||
New to us PLN 43,40 (Exc. Vat) | 1 +43,40 | Wago | 5 mm | None | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 12 AWG | 28 AWG | 2.5 mm² | 0.08 mm² | - | Cage Clamp | 16 A | 320 V | - | - | UL Listed ... | - | - | - | - | - | UL 94 V-0 | - | Cable Mount | -60 °C | 85 °C | Straight | - | - | - | - | - | - | - | - | ||
New to us PLN 12,50 (Exc. Vat) | 1 +12,50 | Wago | - | - | - | White | - | - | - | 2.5 mm² | 0.5 mm² | 2 | - | 24 A | Plastic | - | - | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | -25 °C | 16 AWG | 20 AWG | 400 V | 400 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 157,00 (Exc. Vat) | 1 +157,00 | Wago | - | - | 30 mm | Green | - | - | - | 4 mm² | 0.2 mm² | 5 | 450 V | 32 A | Polycarbonate | 18.8 mm | 8.6 mm | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 1 237 items