Weidmüller
Showing 1 - 25 of 1 651 items
Best match
Product
Price
Availability
Manufacturer
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Analogue Input Type
Number of Output Channels
Voltage Input Impedance
Output Type
Limit Frequency
Cross-Section
Reaction Time
Termination Type
Mounting Type
Protection Rating
Series
Enclosure Material
Enclosure Type
IP Rating
Nema Rating
External Length
External Width
External Height
Internal Length
Internal Width
Internal Height
Enclosure Colour
Standards Met
Weight
External Depth
Pitch
Contacts
Rows
Gender
Body Orientation
Contact Material
Contact Plating
Shrouded
Mounting Pin Length
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Flammability Rating
Poles
Legend
Combustibility Class
Orientation
Wire Connection Method
Wire Size AWG Max.
Wire Size AWG Min.
Wire Size mm2 Max.
Wire Size mm2 Min.
Positions
Wire Size mm2 Nominal
Number of Levels
Terminal Block Colour
Width
Length
Height
Rail Material
Rail Colour
PLN 796,69 (Exc. Vat) | 1 +796,69 3 +748,61 | Weidmüller | 19 V | 24 V | 0 ... 10 V | 2 | 60 kOhm | Transistor | 100 Hz | 1.5 mm² | 250 us | Spring Clamp Terminal | DIN Rail Mount | IP20 | MCZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 233,34 (Exc. Vat) | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | Klippon® K | Aluminium | Multipurpose | IP66 ... | 4 ... | 122 mm | 120 mm | 81 mm | 106 mm | 104 mm | 72 mm | Silver Grey | EAC ... | 955 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 447,00 (Exc. Vat) | 1 +447,00 5 +350,00 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | IP66 ... | MPC | Polycarbonate | - | - | - | - | 250 mm | 175 mm | - | - | - | Light Grey | - | 895 g | 150 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 53,80 (Exc. Vat) | 1 +53,80 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 10 | 1 | Male | Right Angle | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 18,30 (Exc. Vat) | 1 +18,30 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 3 | 1 | Male | Right Angle | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 42,90 (Exc. Vat) | 1 +42,90 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 8 | 1 | Male | Straight | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 18,70 (Exc. Vat) | 1 +18,70 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 3 | 1 | Male | Straight | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 27,00 (Exc. Vat) | 1 +27,00 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 4 | 1 | Male | Right Angle | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 65,30 (Exc. Vat) | 1 +65,30 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Plug-In | - | BL 5.08 | - | - | - | - | - | - | - | - | - | - | - | IEC ... | - | - | 5.08 mm | - | - | - | - | - | - | - | - | 18.5 A | 300 V | -50 °C | 100 °C | - | 4 | None | UL 94 V-0 | Straight | Push-In | 12 AWG | 26 AWG | 2.5 mm² | 0.2 mm² | - | - | - | - | - | - | - | - | - | ||
New to us PLN 56,20 (Exc. Vat) | 1 +56,20 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 500 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Screw | 12 AWG | 30 AWG | 2.5 mm² | 0.5 mm² | 2 | 2.5 mm² | 1 | Dark Beige | - | - | - | - | - | ||
New to us PLN 97,60 (Exc. Vat) | 1 +97,60 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 500 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Screw | 12 AWG | 30 AWG | 2.5 mm² | 0.5 mm² | 2 | 2.5 mm² | 1 | Blue | - | - | - | - | - | ||
New to us PLN 35,50 (Exc. Vat) | 1 +35,50 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | Z | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 6.1 mm | - | - | - | - | - | - | - | - | 32 A | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 10 AWG | 26 AWG | 6 mm² | 0.5 mm² | 4 | 4 mm² | 1 | Dark Beige | - | - | - | - | - | ||
New to us PLN 89,70 (Exc. Vat) | 1 +89,70 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | Z | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 12 AWG | 30 AWG | 2.5 mm² | 0.5 mm² | 3 | 2.5 mm² | 1 | Blue | - | - | - | - | - | ||
New to us PLN 40,50 (Exc. Vat) | 1 +40,50 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 3.5 mm | - | - | - | - | - | - | - | - | 17.5 A | 500 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 16 AWG | 28 AWG | 1.5 mm² | 0.5 mm² | 3 | 1.5 mm² | 1 | Blue | - | - | - | - | - | ||
New to us PLN 42,80 (Exc. Vat) | 1 +42,80 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 3.5 mm | - | - | - | - | - | - | - | - | 17.5 A | 500 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 16 AWG | 28 AWG | 1.5 mm² | 0.5 mm² | 2 | 1.5 mm² | 1 | Blue | - | - | - | - | - | ||
New to us PLN 56,10 (Exc. Vat) | 1 +56,10 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 6.1 mm | - | - | - | - | - | - | - | - | 32 A | 500 V | -60 °C | 130 °C | - | - | - | UL 94 V-0 | - | Screw, Clamping Yoke | 10 AWG | 26 AWG | 6 mm² | 0.5 mm² | 2 | 4 mm² | 1 | Dark Beige | - | - | - | - | - | ||
New to us PLN 79,40 (Exc. Vat) | 1 +79,40 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 400 V | -60 °C | 130 °C | - | - | - | UL 94 V-0 | - | Screw | 12 AWG | 22 AWG | 2.5 mm² | 0.5 mm² | 4 | 2.5 mm² | 2 | Blue | - | - | - | - | - | ||
New to us PLN 41,90 (Exc. Vat) | 1 +41,90 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 500 V | -50 °C | 130 °C | - | - | - | UL 94 V-0 | - | Screw, Clamping Yoke | 12 AWG | 30 AWG | 4 mm² | 0.5 mm² | 2 | 2.5 mm² | 1 | Dark Beige | - | - | - | - | - | ||
New to us PLN 57,30 (Exc. Vat) | 1 +57,30 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 11.9 mm | - | - | - | - | - | - | - | - | 76 A | 1 kV | -60 °C | 130 °C | - | - | - | UL 94 V-0 | - | Screw, Clamping Yoke | 6 AWG | 14 AWG | 16 mm² | 1.5 mm² | 2 | 16 mm² | 1 | Dark Beige | - | - | - | - | - | ||
New to us PLN 134,70 (Exc. Vat) | 1 +134,70 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | - | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 12 AWG | 26 AWG | 4 mm² | 0.5 mm² | 2 | 2.5 mm² | 1 | Green / Yellow | - | - | - | - | - | ||
New to us PLN 119,00 (Exc. Vat) | 1 +119,00 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | - | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 12 AWG | 26 AWG | 4 mm² | 0.5 mm² | 4 | 2.5 mm² | 1 | Green / Yellow | - | - | - | - | - | ||
New to us PLN 12,30 (Exc. Vat) | 1 +12,30 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | - | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 12 AWG | 26 AWG | 4 mm² | 0.5 mm² | 3 | 2.5 mm² | 1 | Green / Yellow | - | - | - | - | - | ||
New to us PLN 64,10 (Exc. Vat) | 1 +64,10 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 12 AWG | 26 AWG | 2.5 mm² | 0.5 mm² | 4 | 2.5 mm² | 1 | Dark Beige | - | - | - | - | - | ||
New to us PLN 99,50 (Exc. Vat) | 1 +99,50 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 mm | 50.2 mm | 7 mm | Steel | Silver | ||
New to us PLN 45,60 (Exc. Vat) | 1 +45,60 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 3.5 mm | - | - | - | - | - | - | - | - | 16 A | 500 V | -60 °C | 130 °C | - | - | - | UL 94 V-0 | - | Push-In | 14 AWG | 26 AWG | 1.5 mm² | 0.5 mm² | 4 | 1.5 mm² | 2 | Blue | - | - | - | - | - |
Showing 1 - 25 of 1 651 items