Wiha
Showing 1 - 25 of 363 items
Best match
Product
Price
Availability
Manufacturer
Handle Type
Head Material
Overall Length
Pieces
Screwdriver Type
Bit And Screwdriver Set Content
Screwdriver Head Size
Hex Head Size Imperial
Screwdriver Handle
Colour
Spanner Product Type
Spanner Head Size Metric
Spanner Material
Weight
Crimp Capacity Min.
Crimp Capacity Max.
Measurement Range Min.
Measuring Tool Material
Measurement Range Max.
Stripping Capabilities Max.
Stripping Cross Sectional Area Max.
Stripping Cross Sectional Area Min.
Plier Type
Adjustment Method
Length
Jaw Capacity Max. - Metric
Number of Tools
Tool Kit Contents
Tool Kit Type
Key Size
VDE Approved
Shape
Cutting Capacity
ESD Safe
Cut Type
Torque Min.
Torque Max.
Tip Type
Tip Size
Bit Tip Type
Bit Head Size
Bit Length
Bit Assortment Content
Blade Length
Mixed Ratchet Set Content
Drive Size
Ratchet Socket Size Metric
Head Type
Ratchet Handle
Tool Certification
Width
PLN 274,00 (Exc. Vat) | Wiha | Soft Grip | Polyamide | 320 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 179,00 (Exc. Vat) | 1 +179,00 | Wiha | - | - | - | 9 pcs | Slotted ... | 1x Screwdriver Handle ... | SL4.5 ... | 1/4" | Ergonomic | Black / Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 528,43 (Exc. Vat) | 1 +528,43 | Wiha | - | - | - | 7 pcs | - | - | - | - | - | - | Combination Ratchet | 8 mm ... | Steel | 1.05 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 819,00 (Exc. Vat) | Wiha | - | - | 193 mm | - | - | - | - | - | - | - | - | - | - | - | 0.08 mm² | 16 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 46,90 (Exc. Vat) | Wiha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 mm | Steel | 5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 116,47 (Exc. Vat) | 1 +116,47 | Wiha | - | - | 165 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 174,90 (Exc. Vat) | Wiha | - | - | 190 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm² | 0.2 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 433,59 (Exc. Vat) | 1 +433,59 | Wiha | - | - | - | - | - | - | - | - | - | - | - | - | - | 550 g | - | - | - | - | - | - | - | - | Slip Joint | Automatic | 250 mm | 46 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 770,00 (Exc. Vat) | 1 +770,00 | Wiha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | Slotted Screwdriver x2 ... | ESD-Tool Set | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 264,00 (Exc. Vat) | 1 +264,00 | Wiha | - | - | - | 14 pcs | Slotted ... | 1x Screwdriver Handle ... | SL4 ... | - | Ergonomic | Black / Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 158,10 (Exc. Vat) | 1 +158,10 | Wiha | - | - | - | 9 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 mm ... | No | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 194,20 (Exc. Vat) | 1 +194,20 | Wiha | - | - | 210 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 mm² | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 83,90 (Exc. Vat) | 1 +83,90 | Wiha | - | - | - | 8 pcs | Slotted ... | 1x Screwdriver Handle ... | SL4 ... | - | Ergonomic | Black / Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 137,80 (Exc. Vat) | Wiha | - | - | 180 mm | - | - | - | - | - | - | - | - | - | - | 281 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.3 mm | No | Diagonal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
PLN 921,00 (Exc. Vat) | 1 +921,00 | Wiha | - | - | 56 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 Nm | 14 Nm | Hex | H6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 404,00 (Exc. Vat) | Wiha | - | - | - | 12 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Slotted ... | SL3.5 ... | 75 mm | 2x Slotted Bits ... | - | - | - | - | - | - | - | - | |||
PLN 240,71 (Exc. Vat) | 1 +240,71 | Wiha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 mm | - | - | - | - | - | - | - | ||
PLN 2.475,45 (Exc. Vat) | 1 +2.475,45 | Wiha | - | - | - | 21 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | H4 ... | - | - | - | 1x Ratchet Spanner ... | 1/2" | 8 mm ... | Hex | Ergonomic | - | - | ||
PLN 2.052,00 (Exc. Vat) | 1 +2.052,00 | Wiha | - | - | - | 21 pcs | - | - | - | - | - | - | Open-End | 6 mm ... | Steel | 4.2 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VDE | - | ||
PLN 149,20 (Exc. Vat) | 1 +149,20 | Wiha | Ergonomic | - | 283 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 59,30 (Exc. Vat) | 1 +59,30 | Wiha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 mm | - | 2 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 mm | ||
PLN 737,13 (Exc. Vat) | 1 +737,13 | Wiha | - | - | 200 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 mm² | 0.03 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 336,59 (Exc. Vat) | 1 +336,59 | Wiha | - | - | - | 9 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 mm ... | No | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 191,60 (Exc. Vat) | 1 +191,60 | Wiha | - | - | - | 9 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 mm ... | No | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PLN 833,00 (Exc. Vat) | 1 +833,00 | Wiha | - | - | 210 mm | - | - | - | - | - | - | - | - | - | - | - | 0.08 mm² | 16 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 363 items