YAGEO
Showing 1 - 25 of 686 items
Best match
Product
Price
Availability
Manufacturer
Resistor Type
Resistance
Tolerance (±)
Operating Temperature Min.
Operating Temperature Max.
Power Rating
Body Length
Voltage Rating - DC
Temperature Coefficient
Termination Type
Body Height
Body Width
Mounting Type
Resistor Case Style
Capacitance
Rated Voltage
Tolerance
Ceramic Dielectric
Package Type
Series
Length
Width
Height
Packaging
New to us PLN 661,00 (Exc. Vat) | 1 +661,00 | YAGEO | Thick Film | 3 Ohm | 1 % | -55 °C | 155 °C | 125 mW | 2 mm | 150 V | ±200 ppm/°C | Wraparound | 0.5 mm | 1.3 mm | SMD | 0805 | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 311,00 (Exc. Vat) | 1 +311,00 | YAGEO | Thick Film | 4.7 Ohm | 1 % | -55 °C | 155 °C | 100 mW | 1.6 mm | 75 V | ±100 ppm/C | Wraparound | 0.5 mm | 0.8 mm | SMD | 0603 | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 128,50 (Exc. Vat) | 1 +128,50 | YAGEO | Thick Film | 4.7 MOhm | 1 % | -55 °C | 155 °C | 100 mW | 1.6 mm | 75 V | ±100 ppm/C | Wraparound | 0.5 mm | 0.8 mm | SMD | 0603 | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 128,50 (Exc. Vat) | 1 +128,50 | YAGEO | Thick Film | 10 MOhm | 1 % | -55 °C | 155 °C | 100 mW | 1.6 mm | 75 V | ±100 ppm/C | Wraparound | 0.5 mm | 0.8 mm | SMD | 0603 | - | - | - | - | - | - | - | - | - | - | ||
New to us PLN 19,80 (Exc. Vat) | 1 +19,80 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 4.7 nF | 2 kV | ±10 % | X7R | 1812 | CC | 4.5 mm | 3.2 mm | 1.3 mm | Tape & Reel | ||
New to us PLN 23,80 (Exc. Vat) | 1 +23,80 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 1 nF | 2 kV | ±10 % | X7R | 1812 | CC | 4.5 mm | 3.2 mm | 1.3 mm | Tape & Reel | ||
New to us PLN 14,70 (Exc. Vat) | 1 +14,70 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 1 nF | 200 V | ±10 % | X7R | 1206 | CC | 3.2 mm | 1.6 mm | 1.2 mm | Tape & Reel | ||
New to us PLN 5,66 (Exc. Vat) | 1 +5,66 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 47 nF | 50 V | ±10 % | X7R | 1206 | CC | 3.2 mm | 1.6 mm | 1.3 mm | Tape & Reel | ||
New to us PLN 17,60 (Exc. Vat) | 1 +17,60 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 4.7 nF | 50 V | ±10 % | X7R | 1206 | CC | 3.2 mm | 1.6 mm | 1.3 mm | Tape & Reel | ||
New to us PLN 5,66 (Exc. Vat) | 1 +5,66 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 33 nF | 50 V | ±10 % | X7R | 1206 | CC | 3.2 mm | 1.6 mm | 1.3 mm | Tape & Reel | ||
New to us PLN 3,31 (Exc. Vat) | 1 +3,31 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 100 nF | 50 V | ±10 % | X7R | 1206 | CC | 3.2 mm | 1.6 mm | 1.3 mm | Tape & Reel | ||
New to us PLN 15,40 (Exc. Vat) | 1 +15,40 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 1 nF | 50 V | ±10 % | X7R | 1206 | CC | 3.2 mm | 1.6 mm | 1.3 mm | Tape & Reel | ||
New to us PLN 19,10 (Exc. Vat) | 1 +19,10 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 10 nF | 1 kV | ±10 % | X7R | 1206 | CC | 3.2 mm | 1.6 mm | 1.3 mm | Tape & Reel | ||
New to us PLN 7,61 (Exc. Vat) | 1 +7,61 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Wraparound | - | - | - | - | 1 uF | 25 V | ±10 % | X7R | 1206 | CC | 3.2 mm | 1.6 mm | 0.9 mm | Tape & Reel | ||
New to us PLN 5,44 (Exc. Vat) | 1 +5,44 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Wraparound | - | - | - | - | 100 nF | 100 V | ±10 % | X7R | 1206 | CC | 3.2 mm | 1.5 mm | 1.6 mm | Tape & Reel | ||
New to us PLN 5,66 (Exc. Vat) | 1 +5,66 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 220 pF | 500 V | ±5 % | NP0 | 1206 | CC | 3.2 mm | 1.6 mm | 1.2 mm | Tape & Reel | ||
New to us PLN 16,10 (Exc. Vat) | 1 +16,10 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 22 pF | 50 V | ±5 % | NP0 | 1206 | CC | 3.2 mm | 1.6 mm | 0.6 mm | Tape & Reel | ||
New to us PLN 612,00 (Exc. Vat) | 1 +612,00 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 220 pF | 50 V | ±10 % | X7R | 0805 | CC | 2 mm | 1.3 mm | 1 mm | Tape & Reel | ||
New to us PLN 801,00 (Exc. Vat) | 1 +801,00 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Wraparound | - | - | - | - | 100 nF | 50 V | ±10 % | X7R | 0805 | CC | 2 mm | 1.5 mm | 1.25 mm | Tape & Reel | ||
New to us PLN 10,70 (Exc. Vat) | 1 +10,70 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Wraparound | - | - | - | - | 10 nF | 50 V | ±10 % | X7R | 0805 | CC | 2 mm | 1.5 mm | 1.25 mm | Tape & Reel | ||
New to us PLN 214,90 (Exc. Vat) | 1 +214,90 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 4.7 nF | 100 V | ±10 % | X7R | 0805 | CC | 2 mm | 1.3 mm | 0.8 mm | Tape & Reel | ||
New to us PLN 8,00 (Exc. Vat) | 1 +8,00 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Wraparound | - | - | - | - | 22 nF | 100 V | ±10 % | X7R | 0805 | CC | 2 mm | 1.3 mm | 0.6 mm | Tape & Reel | ||
New to us PLN 504,00 (Exc. Vat) | 1 +504,00 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Wraparound | - | - | - | - | 10 nF | 100 V | ±10 % | X7R | 0805 | CC | 2 mm | 1.3 mm | 0.6 mm | Tape & Reel | ||
New to us PLN 313,00 (Exc. Vat) | 1 +313,00 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 10 nF | 500 V | ±10 % | X7R | 0805 | CC | 2 mm | 1.3 mm | 0.8 mm | Tape & Reel | ||
New to us PLN 170,70 (Exc. Vat) | 1 +170,70 | YAGEO | - | - | - | -55 °C | 125 °C | - | - | - | - | Soldering Pads | - | - | - | - | 15 pF | 50 V | ±5 % | NP0 | 0805 | CC | 2 mm | 1.3 mm | 0.6 mm | Tape & Reel |
Showing 1 - 25 of 686 items