Best match
Product
Price
Availability
Manufacturer
Connection Method
Interface Type
Cable Length
Keyboard Language
Keyboard Layout
Number of Keys
Numpad
Keyboard Features
Colour
Width
Depth
Height
Key Technology
Series
New to us PLN 276,00 (Exc. Vat) | 1 +276,00 | RS PRO | Cable | PS/2 | 1.5 m | UK English | QWERTY | 89 | No | Trackball | Black | 338 mm | 173 mm | 35 mm | - | - | ||
New to us PLN 262,00 (Exc. Vat) | 1 +262,00 | Ceratech | Cable | USB | - | UK English | QWERTY | - | No | Antimicrobial ... | White | 228 mm | 147 mm | 9 mm | - | - | ||
New to us PLN 713,00 (Exc. Vat) | 1 +713,00 | Cherry | Cable | USB | 1.75 m | UK English | QWERTY | 84 | No | Trackball | Black | 370 mm | 139 mm | 19.6 mm | ML | G84-4400 | ||
New to us PLN 229,40 (Exc. Vat) | 2 +229,40 | Cherry | Cable | USB | 1.8 m | UK English | QWERTY | 105 + 4 | Yes | Smartcard Reader ... | White | 458 mm | 188 mm | 46 mm | LPK | KC1000 SC | ||
New to us PLN 403,77 (Exc. Vat) | 1 +403,77 | Cherry | Bluetooth ... | USB | - | UK English | QWERTY | 105 + 3 | Yes | 3 Hotkeys ... | Black / Silver | 440 mm | 130 mm | 15 mm | Scissor | KW 9100 SLIM | ||
New to us PLN 403,77 (Exc. Vat) | 1 +403,77 | Cherry | Bluetooth ... | USB | - | US English with € | QWERTY | 104 + 4 | Yes | 3 Hotkeys ... | Black / Silver | 440 mm | 130 mm | 15 mm | Scissor | KW 9100 SLIM | ||
New to us PLN 403,77 (Exc. Vat) | 1 +403,77 | Cherry | Bluetooth ... | USB | - | DE Germany | QWERTZ | 105 + 3 | Yes | 3 Hotkeys ... | Black / Silver | 440 mm | 130 mm | 15 mm | Scissor | KW 9100 SLIM | ||
New to us PLN 253,00 (Exc. Vat) | 1 +253,00 | Cherry | Cable | USB | 1.8 m | UK English | QWERTY | 105 + 6 | Yes | 6 Hotkeys ... | Silver | 440 mm | 130 mm | 15 mm | Scissor | KC6000 MAC | ||
New to us PLN 253,00 (Exc. Vat) | 1 +253,00 | Cherry | Cable | USB | 1.8 m | FR France | AZERTY | 105 + 6 | Yes | 6 Hotkeys ... | Silver | 440 mm | 130 mm | 15 mm | Scissor | KC6000 MAC | ||
New to us PLN 253,00 (Exc. Vat) | 1 +253,00 | Cherry | Cable | USB | 1.8 m | BE Belgium | AZERTY | 105 + 6 | Yes | 6 Hotkeys ... | Silver | 440 mm | 130 mm | 15 mm | Scissor | KC6000 MAC | ||
PLN 100,60 (Exc. Vat) | 1 +100,60 | Cherry | Cable | USB | 1.8 m | FR France | AZERTY | 105 + 4 | Yes | Durable ... | Black | 458 mm | 170 mm | 20 mm | LPK | KC1000 | ||
New to us PLN 582,03 (Exc. Vat) | 1 +582,03 | Cherry | Cable | USB | 1.8 m | IT Italy | QWERTY | 105 + 4 | Yes | RF / NFC Card Reader ... | Black | 458 mm | 188 mm | 46 mm | LPK | Secure Board 1.0 | ||
New to us PLN 485,04 (Exc. Vat) | 1 +485,04 | Cherry | Cable | USB | 1.8 m | UK English | QWERTY | 105 + 4 | Yes | RF / NFC Card Reader ... | Black | 458 mm | 188 mm | 46 mm | LPK | Secure Board 1.0 | ||
New to us PLN 279,94 (Exc. Vat) | 1 +279,94 | Cherry | Cable | USB | 1.8 m | UK English | QWERTY | 105 + 4 | Yes | Smartcard Reader ... | Black | 458 mm | 188 mm | 46 mm | LPK | KC1000 SC | ||
New to us PLN 204,58 (Exc. Vat) | 1 +204,58 | Cherry | Cable | USB | 1.8 m | FR France | AZERTY | 88 + 6 | No | Space Saving ... | Black | 377 mm | 163 mm | 18 mm | SX | STREAM | ||
New to us PLN 204,58 (Exc. Vat) | 1 +204,58 | Cherry | Cable | USB | 1.8 m | US English with € | QWERTY | 87 + 6 | No | Space Saving ... | Black | 377 mm | 163 mm | 18 mm | SX | STREAM | ||
New to us PLN 204,58 (Exc. Vat) | 1 +204,58 | Cherry | Cable | USB | 1.8 m | DE Germany | QWERTZ | 88 + 6 | No | Space Saving ... | Black | 377 mm | 163 mm | 18 mm | SX | STREAM | ||
New to us PLN 301,48 (Exc. Vat) | 1 +301,48 | Cherry | Wireless | USB | - | DE Germany | QWERTZ | 105 + 10 | Yes | 10 Hotkeys ... | Black | 462 mm | 162 mm | 23 mm | Scissor | STREAM | ||
New to us PLN 307,75 (Exc. Vat) | 1 +307,75 | Cherry | Cable | USB | 1.8 m | DE Germany | QWERTZ | 105 + 6 | Yes | 6 Hotkeys | Black | 440 mm | 130 mm | 15 mm | SX | KC6000 | ||
New to us PLN 984,02 (Exc. Vat) | 1 +984,02 | Cherry | Cable | USB | 2.5 m | FR France | AZERTY | 89 | No | Trackball ... | Black | 374 mm | 139 mm | 20 mm | ML | XS Trackball | ||
New to us PLN 603,00 (Exc. Vat) | 1 +603,00 | Cherry | Cable | USB ... | 2.5 m | UK English | QWERTY | 104 | Yes | Space Saving | Black | 374 mm | 139 mm | 18 mm | ML | XS Complete | ||
New to us PLN 296,09 (Exc. Vat) | 1 +296,09 | Cherry | Cable | USB | 1.75 m | FR France ... | 123 | 21 | Yes | - | Black | 90 mm | 132 mm | 36 mm | ML | G84-Keypad | ||
New to us ![]() PLN 969,84 (Exc. Vat) | 1 +969,84 | Cherry | Cable | USB | 1.75 m | IT Italy | QWERTY | 84 | No | Trackball ... | Black | 370 mm | 139 mm | 19 mm | ML | Compact | ||
New to us ![]() PLN 942,17 (Exc. Vat) | 1 +942,17 | Cherry | Cable | USB | 1.75 m | UK English | QWERTY | 84 | No | Trackball ... | Grey | 370 mm | 139 mm | 19 mm | ML | Compact | ||
New to us ![]() PLN 942,17 (Exc. Vat) | 1 +942,17 | Cherry | Cable | USB | 1.75 m | FR France | AZERTY | 84 | No | Trackball ... | Black | 370 mm | 139 mm | 19 mm | ML | Compact |
Showing 1 - 25 of 92 items