With a variety of arrays available, UV LEDs are an excellent type of bulb for all manner of tasks. Whether you’re looking for a single bulb as an indicator light, or a strip to brighten dark corners, these bulbs are known to last longer than old fashioned fluorescent counterparts and offer greater efficiency. Distrelec stock a wide range of wavelength options, from 270nm up to 420 nm, as well as a large selection of viewing angles to ensure that you’re able to find the product that’s the perfect fit for your needs.
Zgodność
Producent: Intelligent LED Solutions
Produkt
cena
dostępność
Producent
Długość fali szczytowej
Strumień promieniowania
Zestaw żarówek
Napięcie przewodzenia (Vf)
Prąd przewodzenia (If)
Kąt widzenia
Kolor soczewki
Kształt soczewki
Temperatura robocza, maks.
Temperatura robocza, min.
PLN 84,80 (Bez VAT) | Intelligent LED Solutions | 390 nm | 360 mW | SMD | 4 V | 350 mA | 125 ° | Przezroczysta | Okrągły | 70 °C | - | |||
PLN 395,48 (Bez VAT) | Intelligent LED Solutions | 410 nm | - | SMD | 20 V | 1 A | 55 ° | Przezroczysta | Okrągły | 70 °C | - | |||
PLN 229,80 (Bez VAT) | Intelligent LED Solutions | 320 nm | 60 mW | SMD | 7.5 V | 350 mA | 130 ° | Przezroczysta | Okrągły | 60 °C | -40 °C | |||
PLN 210,57 (Bez VAT) | Intelligent LED Solutions | 270 nm | 25 mW | SMD | 7.5 V | 350 mA | 90 ° | Przezroczysta | Okrągły | 60 °C | -40 °C | |||
PLN 282,00 (Bez VAT) | Intelligent LED Solutions | 320 nm | 60 mW | SMD | 7.5 V | 350 mA | 60 ° | Przezroczysta | Okrągły | 60 °C | -40 °C | |||
PLN 67,30 (Bez VAT) | 1 +67,30 | Intelligent LED Solutions | 290 nm | 1 mW | SMD | 8.5 V | 30 mA | 60 ° | Przezroczysta | Okrągły | 85 °C | -40 °C | ||
PLN 1634,17 (Bez VAT) | 1 +1634,17 | Intelligent LED Solutions | 290 nm | 360 mW | SMD | 22.5 V | 1 A | 130 ° | Przezroczysta | Okrągły | 60 °C | -40 °C | ||
PLN 1162,00 (Bez VAT) | Intelligent LED Solutions | 320 nm | 240 mW | SMD | 30 V | 350 mA | 90 ° | Przezroczysta | Okrągły | 60 °C | -40 °C | |||
PLN 1263,00 (Bez VAT) | 1 +1263,00 | Intelligent LED Solutions | 270 nm | 100 mW | SMD | 30 V | 350 mA | 90 ° | Przezroczysta | Okrągły | 60 °C | -40 °C | ||
PLN 238,61 (Bez VAT) | Intelligent LED Solutions | 290 nm | 2.3 W | SMD | 7.5 V | 350 mA | 60 ° | Przezroczysta | Okrągły | 60 °C | -40 °C | |||
PLN 817,00 (Bez VAT) | Intelligent LED Solutions | 410 nm | 6.5 W | SMD | 44.4 V | 700 mA | 140 ° | Przezroczysta | Okrągły | 70 °C | - | |||
PLN 673,00 (Bez VAT) | Intelligent LED Solutions | 365 nm | 1.2 W | SMD | 17 V | 700 mA | 65 ° | Przezroczysta | Okrągły | 70 °C | - | |||
PLN 296,14 (Bez VAT) | Intelligent LED Solutions | 385 nm | 1.4 W | SMD | 15 V | 700 mA | 65 ° | Przezroczysta | Okrągły | 70 °C | - | |||
PLN 188,70 (Bez VAT) | Intelligent LED Solutions | 410 nm | 1.4 W | SMD | 15 V | 700 mA | 135 ° | Przezroczysta | Okrągły | 70 °C | - | |||
PLN 70,45 (Bez VAT) | Intelligent LED Solutions | 365 nm | 180 mW | SMD | 4.4 V | 800 mA | 110 ° | Przezroczysta | Okrągły | 70 °C | - | |||
PLN 77,73 (Bez VAT) | Intelligent LED Solutions | 410 nm | 400 mW | SMD | 4 V | 1 A | 125 ° | Przezroczysta | Okrągły | 70 °C | - | |||
PLN 112,40 (Bez VAT) | Intelligent LED Solutions | 380 nm | 320 mW | SMD | 4 V | 1 A | 125 ° | Przezroczysta | Okrągły | 70 °C | - | |||
PLN 68,19 (Bez VAT) | 1 +68,19 | Intelligent LED Solutions | 400 nm | 400 mW | SMD | 4 V | 1 A | 55 ° | Przezroczysta | Okrągły | 70 °C | - |
Wyświetlanie pozycji 1 - 18 z 18